Wednesday Morn 49er Pairs Wednesday Mor Session January 13, 2016
Scores after 15 boards  Average:   30.0      Section  A  North-South
Pair    Pct   Score  Rank   MPs     
  3   68.97   41.38   1    0.25     Michael Dopera - Barbara Dopera
  1   51.88   31.13   2    0.18     Susan Christman - Jon Clemens
  5   45.00   27.00                 Lynda Thaler - Lee Seckinger
  4   42.50   25.50                 Dave Sullivan - Bryan Snapp
  2   41.07   24.64                 Barbara Kritz - Barbara Roberts

Wednesday Morn 49er Pairs Wednesday Mor Session January 13, 2016
Scores after 15 boards  Average:   30.0      Section  A  East-West
Pair    Pct   Score  Rank   MPs     
  5   68.13   40.88   1    0.25     Howard Hudson - Patricia Hudson
  2   57.15   34.29   2    0.18     Patty Fosselman - C Deville
  4   49.38   29.63                  Lucille - Jim Sorensen
  1   45.83   27.50                 Georgette Drudy - Mary Leonhardt
  3   30.00   18.00                 Ilene Prokup - Barbara Barringer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   1.00 1-Christman-Clemens vs 1-Drudy-Leonhardt
        150    1.00   3.00 2-Kritz-Roberts vs 3-Prokup-Barringer
   50          4.00   0.00 3-Dopera-Dopera vs 5-Hudson-Hudson
        150    1.00   3.00 4-Sullivan-Snapp vs 2-Fosselman-Deville
        150    1.00   3.00 5-Thaler-Seckinger vs 4-Lucille-Sorensen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Christman-Clemens vs 1-Drudy-Leonhardt
        140    1.50   2.50 2-Kritz-Roberts vs 3-Prokup-Barringer
        140    1.50   2.50 3-Dopera-Dopera vs 5-Hudson-Hudson
        430    0.00   4.00 4-Sullivan-Snapp vs 2-Fosselman-Deville
   50          3.50   0.50 5-Thaler-Seckinger vs 4-Lucille-Sorensen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          2.00   2.00 1-Christman-Clemens vs 1-Drudy-Leonhardt
  110          3.50   0.50 2-Kritz-Roberts vs 3-Prokup-Barringer
  110          3.50   0.50 3-Dopera-Dopera vs 5-Hudson-Hudson
        100    0.00   4.00 4-Sullivan-Snapp vs 2-Fosselman-Deville
         50    1.00   3.00 5-Thaler-Seckinger vs 4-Lucille-Sorensen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   4.00 1-Christman-Clemens vs 5-Hudson-Hudson
        680    1.00   3.00 2-Kritz-Roberts vs 2-Fosselman-Deville
        650    2.00   2.00 3-Dopera-Dopera vs 4-Lucille-Sorensen
        210    3.00   1.00 4-Sullivan-Snapp vs 1-Drudy-Leonhardt
        170    4.00   0.00 5-Thaler-Seckinger vs 3-Prokup-Barringer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   2.50 1-Christman-Clemens vs 5-Hudson-Hudson
        200    3.50   0.50 2-Kritz-Roberts vs 2-Fosselman-Deville
        200    3.50   0.50 3-Dopera-Dopera vs 4-Lucille-Sorensen
        460    0.00   4.00 4-Sullivan-Snapp vs 1-Drudy-Leonhardt
        430    1.50   2.50 5-Thaler-Seckinger vs 3-Prokup-Barringer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.13   3.88 1-Christman-Clemens vs 5-Hudson-Hudson
  460          3.88   0.13 3-Dopera-Dopera vs 4-Lucille-Sorensen
  400          2.00   2.00 4-Sullivan-Snapp vs 1-Drudy-Leonhardt
  400          2.00   2.00 5-Thaler-Seckinger vs 3-Prokup-Barringer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Christman-Clemens vs 4-Lucille-Sorensen
        300    0.00   4.00 2-Kritz-Roberts vs 1-Drudy-Leonhardt
  400          4.00   0.00 3-Dopera-Dopera vs 3-Prokup-Barringer
  300          3.00   1.00 4-Sullivan-Snapp vs 5-Hudson-Hudson
  100          2.00   2.00 5-Thaler-Seckinger vs 2-Fosselman-Deville
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Christman-Clemens vs 4-Lucille-Sorensen
  110          2.50   1.50 2-Kritz-Roberts vs 1-Drudy-Leonhardt
  110          2.50   1.50 3-Dopera-Dopera vs 3-Prokup-Barringer
   50          1.00   3.00 4-Sullivan-Snapp vs 5-Hudson-Hudson
        110    0.00   4.00 5-Thaler-Seckinger vs 2-Fosselman-Deville
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Christman-Clemens vs 4-Lucille-Sorensen
  100          2.00   2.00 2-Kritz-Roberts vs 1-Drudy-Leonhardt
  200          3.50   0.50 3-Dopera-Dopera vs 3-Prokup-Barringer
        140    0.50   3.50 4-Sullivan-Snapp vs 5-Hudson-Hudson
  200          3.50   0.50 5-Thaler-Seckinger vs 2-Fosselman-Deville
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          0.50   3.50 1-Christman-Clemens vs 3-Prokup-Barringer
   70          0.50   3.50 2-Kritz-Roberts vs 5-Hudson-Hudson
  110          3.00   1.00 3-Dopera-Dopera vs 2-Fosselman-Deville
   90          2.00   2.00 4-Sullivan-Snapp vs 4-Lucille-Sorensen
  140          4.00   0.00 5-Thaler-Seckinger vs 1-Drudy-Leonhardt
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Christman-Clemens vs 3-Prokup-Barringer
  110          2.00   2.00 2-Kritz-Roberts vs 5-Hudson-Hudson
   50          0.00   4.00 3-Dopera-Dopera vs 2-Fosselman-Deville
  100          1.00   3.00 4-Sullivan-Snapp vs 4-Lucille-Sorensen
  130          3.00   1.00 5-Thaler-Seckinger vs 1-Drudy-Leonhardt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Christman-Clemens vs 3-Prokup-Barringer
   50          0.50   3.50 2-Kritz-Roberts vs 5-Hudson-Hudson
  100          3.00   1.00 3-Dopera-Dopera vs 2-Fosselman-Deville
   90          2.00   2.00 4-Sullivan-Snapp vs 4-Lucille-Sorensen
   50          0.50   3.50 5-Thaler-Seckinger vs 1-Drudy-Leonhardt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 1-Christman-Clemens vs 2-Fosselman-Deville
        200    0.50   3.50 2-Kritz-Roberts vs 4-Lucille-Sorensen
  630          4.00   0.00 3-Dopera-Dopera vs 1-Drudy-Leonhardt
        100    2.00   2.00 4-Sullivan-Snapp vs 3-Prokup-Barringer
        200    0.50   3.50 5-Thaler-Seckinger vs 5-Hudson-Hudson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   3.00 1-Christman-Clemens vs 2-Fosselman-Deville
         50    2.50   1.50 2-Kritz-Roberts vs 4-Lucille-Sorensen
         50    2.50   1.50 3-Dopera-Dopera vs 1-Drudy-Leonhardt
   90          4.00   0.00 4-Sullivan-Snapp vs 3-Prokup-Barringer
        110    0.00   4.00 5-Thaler-Seckinger vs 5-Hudson-Hudson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 1-Christman-Clemens vs 2-Fosselman-Deville
        110    2.00   2.00 2-Kritz-Roberts vs 4-Lucille-Sorensen
        140    0.50   3.50 3-Dopera-Dopera vs 1-Drudy-Leonhardt
  200          4.00   0.00 4-Sullivan-Snapp vs 3-Prokup-Barringer
        140    0.50   3.50 5-Thaler-Seckinger vs 5-Hudson-Hudson
----------------------------------------------------------------------