Wednesday Morn 49er Pairs Wednesday Mor Session February 10, 2016
Scores after 16 boards  Average:   24.0      Section  A  North-South
Pair    Pct   Score  Rank   MPs     
  3   64.58   31.00   1    0.20     Barbara Dopera - Michael Dopera
  2   46.88   22.50   2    0.14     Dave Sullivan - Bryan Snapp
  1   44.79   21.50                 Susan Christman - Jon Clemens
  4   43.75   21.00                 Jim Sorensen - C Deville

Wednesday Morn 49er Pairs Wednesday Mor Session February 10, 2016
Scores after 16 boards  Average:   24.0      Section  A  East-West
Pair    Pct   Score  Rank   MPs     
  2   62.50   30.00   1    0.20     Sue Hall - Marjorie Pelc
  1   52.08   25.00   2    0.14     Lynda Thaler - Lee Seckinger
  3   43.75   21.00                 Georgette Drudy - Mary Leonhardt
  4   41.67   20.00                 Patty Fosselman - Ilene Prokup

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   0.50 1-Christman-Clemens vs 1-Thaler-Seckinger
         50    0.00   3.00 2-Sullivan-Snapp vs 2-Hall-Pelc
  130          2.50   0.50 3-Dopera-Dopera vs 4-Fosselman-Prokup
    PASS       1.00   2.00 4-Sorensen-Deville vs 3-Drudy-Leonhardt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Christman-Clemens vs 1-Thaler-Seckinger
  140          2.00   1.00 2-Sullivan-Snapp vs 2-Hall-Pelc
  150          3.00   0.00 3-Dopera-Dopera vs 4-Fosselman-Prokup
         80    1.00   2.00 4-Sorensen-Deville vs 3-Drudy-Leonhardt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   0.50 1-Christman-Clemens vs 1-Thaler-Seckinger
        600    0.00   3.00 2-Sullivan-Snapp vs 2-Hall-Pelc
  200          2.50   0.50 3-Dopera-Dopera vs 4-Fosselman-Prokup
        180    1.00   2.00 4-Sorensen-Deville vs 3-Drudy-Leonhardt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 1-Christman-Clemens vs 1-Thaler-Seckinger
  870          3.00   0.00 2-Sullivan-Snapp vs 2-Hall-Pelc
  100          1.00   2.00 3-Dopera-Dopera vs 4-Fosselman-Prokup
        120    0.00   3.00 4-Sorensen-Deville vs 3-Drudy-Leonhardt
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Christman-Clemens vs 4-Fosselman-Prokup
  650          2.50   0.50 2-Sullivan-Snapp vs 2-Hall-Pelc
  650          2.50   0.50 3-Dopera-Dopera vs 3-Drudy-Leonhardt
  200          1.00   2.00 4-Sorensen-Deville vs 1-Thaler-Seckinger
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Christman-Clemens vs 4-Fosselman-Prokup
        130    1.00   2.00 2-Sullivan-Snapp vs 2-Hall-Pelc
        660    0.00   3.00 3-Dopera-Dopera vs 3-Drudy-Leonhardt
  100          2.50   0.50 4-Sorensen-Deville vs 1-Thaler-Seckinger
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   1.50 1-Christman-Clemens vs 4-Fosselman-Prokup
        100    0.00   3.00 2-Sullivan-Snapp vs 2-Hall-Pelc
  150          3.00   0.00 3-Dopera-Dopera vs 3-Drudy-Leonhardt
  110          1.50   1.50 4-Sorensen-Deville vs 1-Thaler-Seckinger
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 1-Christman-Clemens vs 4-Fosselman-Prokup
         50    1.00   2.00 2-Sullivan-Snapp vs 2-Hall-Pelc
         50    1.00   2.00 3-Dopera-Dopera vs 3-Drudy-Leonhardt
         50    1.00   2.00 4-Sorensen-Deville vs 1-Thaler-Seckinger
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.50   2.50 1-Christman-Clemens vs 2-Hall-Pelc
        690    0.50   2.50 2-Sullivan-Snapp vs 1-Thaler-Seckinger
        600    2.00   1.00 3-Dopera-Dopera vs 3-Drudy-Leonhardt
  690          3.00   0.00 4-Sorensen-Deville vs 4-Fosselman-Prokup
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   1.50 1-Christman-Clemens vs 2-Hall-Pelc
  170          1.50   1.50 2-Sullivan-Snapp vs 1-Thaler-Seckinger
  630          3.00   0.00 3-Dopera-Dopera vs 3-Drudy-Leonhardt
  110          0.00   3.00 4-Sorensen-Deville vs 4-Fosselman-Prokup
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 1-Christman-Clemens vs 2-Hall-Pelc
  110          2.50   0.50 2-Sullivan-Snapp vs 1-Thaler-Seckinger
  110          2.50   0.50 3-Dopera-Dopera vs 3-Drudy-Leonhardt
   90          1.00   2.00 4-Sorensen-Deville vs 4-Fosselman-Prokup
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Christman-Clemens vs 2-Hall-Pelc
        100    0.50   2.50 2-Sullivan-Snapp vs 1-Thaler-Seckinger
   90          2.00   1.00 3-Dopera-Dopera vs 3-Drudy-Leonhardt
  140          3.00   0.00 4-Sorensen-Deville vs 4-Fosselman-Prokup
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 1-Christman-Clemens vs 1-Thaler-Seckinger
  300          3.00   0.00 2-Sullivan-Snapp vs 3-Drudy-Leonhardt
        110    0.00   3.00 3-Dopera-Dopera vs 2-Hall-Pelc
  150          1.00   2.00 4-Sorensen-Deville vs 4-Fosselman-Prokup
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Christman-Clemens vs 1-Thaler-Seckinger
         50    2.00   1.00 2-Sullivan-Snapp vs 3-Drudy-Leonhardt
        460    0.00   3.00 3-Dopera-Dopera vs 2-Hall-Pelc
        150    1.00   2.00 4-Sorensen-Deville vs 4-Fosselman-Prokup
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 1-Christman-Clemens vs 1-Thaler-Seckinger
         80    1.00   2.00 2-Sullivan-Snapp vs 3-Drudy-Leonhardt
   80          3.00   0.00 3-Dopera-Dopera vs 2-Hall-Pelc
    PASS       2.00   1.00 4-Sorensen-Deville vs 4-Fosselman-Prokup
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Christman-Clemens vs 1-Thaler-Seckinger
  420          2.00   1.00 2-Sullivan-Snapp vs 3-Drudy-Leonhardt
  430          3.00   0.00 3-Dopera-Dopera vs 2-Hall-Pelc
  150          1.00   2.00 4-Sorensen-Deville vs 4-Fosselman-Prokup
----------------------------------------------------------------------