Wednesday Morn 49er Pairs Wednesday Mor Session March 9, 2016
Scores after  4 rounds  Average:   30.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   69.17   41.50  B   1     1          0.30(A)  Michael Dopera - Barbara Dopera
  1   50.83   30.50  B   2     2          0.21(A)  Susan Christman - Jon Clemens
  3   45.83   27.50  B                             Howard Hudson - Patricia Hudson
  2   42.50   25.50  C                             Patty Fosselman - Ilene Prokup
  5   41.67   25.00  C                             Sandy Kowalski - Robert Shumbler

Wednesday Morn 49er Pairs Wednesday Mor Session March 9, 2016
Scores after  4 rounds  Average:   30.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.83   36.50  A   1                0.30(A)  Lynda Thaler - Lee Seckinger
  3   55.83   33.50  C   2     1          0.21(A)  Bryan Snapp - Dave Sullivan
  4   52.50   31.50  B                             Sue Hall - Marjorie Pelc
  5   41.67   25.00  A                             Jim Sorensen - Lou Seal
  2   39.17   23.50  B                             Georgette Drudy - Jim Wood

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 1-Christman-Clemens vs 1-Thaler-Seckinger
   50          1.50   1.50 3-Hudson-Hudson vs 5-Sorensen-Seal
  170          3.00   0.00 4-Dopera-Dopera vs 2-Drudy-Wood
   50          1.50   1.50 5-Kowalski-Shumbler vs 4-Hall-Pelc
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   1.50 1-Christman-Clemens vs 1-Thaler-Seckinger
  600          1.50   1.50 3-Hudson-Hudson vs 5-Sorensen-Seal
  690          3.00   0.00 4-Dopera-Dopera vs 2-Drudy-Wood
  130          0.00   3.00 5-Kowalski-Shumbler vs 4-Hall-Pelc
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 1-Christman-Clemens vs 1-Thaler-Seckinger
        300    0.00   3.00 3-Hudson-Hudson vs 5-Sorensen-Seal
  200          3.00   0.00 4-Dopera-Dopera vs 2-Drudy-Wood
        100    1.00   2.00 5-Kowalski-Shumbler vs 4-Hall-Pelc
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   1.00 1-Christman-Clemens vs 1-Thaler-Seckinger
        100    1.00   2.00 3-Hudson-Hudson vs 5-Sorensen-Seal
  130          3.00   0.00 4-Dopera-Dopera vs 2-Drudy-Wood
        200    0.00   3.00 5-Kowalski-Shumbler vs 4-Hall-Pelc
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 1-Christman-Clemens vs 1-Thaler-Seckinger
        420    1.00   2.00 3-Hudson-Hudson vs 5-Sorensen-Seal
        170    3.00   0.00 4-Dopera-Dopera vs 2-Drudy-Wood
        420    1.00   2.00 5-Kowalski-Shumbler vs 4-Hall-Pelc
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   3.00 1-Christman-Clemens vs 5-Sorensen-Seal
  420          2.00   1.00 2-Fosselman-Prokup vs 2-Drudy-Wood
  430          3.00   0.00 4-Dopera-Dopera vs 1-Thaler-Seckinger
  140          1.00   2.00 5-Kowalski-Shumbler vs 3-Snapp-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   2.00 1-Christman-Clemens vs 5-Sorensen-Seal
        120    2.00   1.00 2-Fosselman-Prokup vs 2-Drudy-Wood
        100    3.00   0.00 4-Dopera-Dopera vs 1-Thaler-Seckinger
        670    0.00   3.00 5-Kowalski-Shumbler vs 3-Snapp-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 1-Christman-Clemens vs 5-Sorensen-Seal
   50          2.00   1.00 2-Fosselman-Prokup vs 2-Drudy-Wood
   50          2.00   1.00 4-Dopera-Dopera vs 1-Thaler-Seckinger
        120    0.00   3.00 5-Kowalski-Shumbler vs 3-Snapp-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   0.00 1-Christman-Clemens vs 5-Sorensen-Seal
        600    1.50   1.50 2-Fosselman-Prokup vs 2-Drudy-Wood
        600    1.50   1.50 4-Dopera-Dopera vs 1-Thaler-Seckinger
        630    0.00   3.00 5-Kowalski-Shumbler vs 3-Snapp-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Christman-Clemens vs 5-Sorensen-Seal
        100    1.50   1.50 2-Fosselman-Prokup vs 2-Drudy-Wood
        200    0.00   3.00 4-Dopera-Dopera vs 1-Thaler-Seckinger
        100    1.50   1.50 5-Kowalski-Shumbler vs 3-Snapp-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Christman-Clemens vs 4-Hall-Pelc
        100    0.50   2.50 2-Fosselman-Prokup vs 1-Thaler-Seckinger
   90          2.00   1.00 3-Hudson-Hudson vs 3-Snapp-Sullivan
  110          3.00   0.00 5-Kowalski-Shumbler vs 2-Drudy-Wood
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   1.50 1-Christman-Clemens vs 4-Hall-Pelc
        200    0.00   3.00 2-Fosselman-Prokup vs 1-Thaler-Seckinger
  140          3.00   0.00 3-Hudson-Hudson vs 3-Snapp-Sullivan
  110          1.50   1.50 5-Kowalski-Shumbler vs 2-Drudy-Wood
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 1-Christman-Clemens vs 4-Hall-Pelc
        620    0.50   2.50 2-Fosselman-Prokup vs 1-Thaler-Seckinger
        170    2.00   1.00 3-Hudson-Hudson vs 3-Snapp-Sullivan
        620    0.50   2.50 5-Kowalski-Shumbler vs 2-Drudy-Wood
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 1-Christman-Clemens vs 4-Hall-Pelc
        200    1.00   2.00 2-Fosselman-Prokup vs 1-Thaler-Seckinger
        170    2.50   0.50 3-Hudson-Hudson vs 3-Snapp-Sullivan
        400    0.00   3.00 5-Kowalski-Shumbler vs 2-Drudy-Wood
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Christman-Clemens vs 4-Hall-Pelc
        100    0.00   3.00 2-Fosselman-Prokup vs 1-Thaler-Seckinger
  150          2.00   1.00 3-Hudson-Hudson vs 3-Snapp-Sullivan
  150          2.00   1.00 5-Kowalski-Shumbler vs 2-Drudy-Wood
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Christman-Clemens vs 3-Snapp-Sullivan
  100          2.00   1.00 2-Fosselman-Prokup vs 5-Sorensen-Seal
         50    0.00   3.00 3-Hudson-Hudson vs 2-Drudy-Wood
  100          2.00   1.00 4-Dopera-Dopera vs 4-Hall-Pelc
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 1-Christman-Clemens vs 3-Snapp-Sullivan
  100          3.00   0.00 2-Fosselman-Prokup vs 5-Sorensen-Seal
   50          2.00   1.00 3-Hudson-Hudson vs 2-Drudy-Wood
         50    0.50   2.50 4-Dopera-Dopera vs 4-Hall-Pelc
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 1-Christman-Clemens vs 3-Snapp-Sullivan
        100    1.00   2.00 2-Fosselman-Prokup vs 5-Sorensen-Seal
  100          2.00   1.00 3-Hudson-Hudson vs 2-Drudy-Wood
  120          3.00   0.00 4-Dopera-Dopera vs 4-Hall-Pelc
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   1.50 1-Christman-Clemens vs 3-Snapp-Sullivan
  200          0.00   3.00 2-Fosselman-Prokup vs 5-Sorensen-Seal
  420          1.50   1.50 3-Hudson-Hudson vs 2-Drudy-Wood
  800          3.00   0.00 4-Dopera-Dopera vs 4-Hall-Pelc
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 1-Christman-Clemens vs 3-Snapp-Sullivan
  400          3.00   0.00 2-Fosselman-Prokup vs 5-Sorensen-Seal
         80    0.00   3.00 3-Hudson-Hudson vs 2-Drudy-Wood
  100          1.50   1.50 4-Dopera-Dopera vs 4-Hall-Pelc
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 2-Fosselman-Prokup vs 4-Hall-Pelc
   50          2.00   1.00 3-Hudson-Hudson vs 1-Thaler-Seckinger
        420    0.00   3.00 4-Dopera-Dopera vs 3-Snapp-Sullivan
  100          3.00   0.00 5-Kowalski-Shumbler vs 5-Sorensen-Seal
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 2-Fosselman-Prokup vs 4-Hall-Pelc
  420          1.50   1.50 3-Hudson-Hudson vs 1-Thaler-Seckinger
  420          1.50   1.50 4-Dopera-Dopera vs 3-Snapp-Sullivan
  580          3.00   0.00 5-Kowalski-Shumbler vs 5-Sorensen-Seal
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   1.50 2-Fosselman-Prokup vs 4-Hall-Pelc
        100    0.00   3.00 3-Hudson-Hudson vs 1-Thaler-Seckinger
  300          3.00   0.00 4-Dopera-Dopera vs 3-Snapp-Sullivan
  140          1.50   1.50 5-Kowalski-Shumbler vs 5-Sorensen-Seal
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 2-Fosselman-Prokup vs 4-Hall-Pelc
        150    1.00   2.00 3-Hudson-Hudson vs 1-Thaler-Seckinger
         50    2.50   0.50 4-Dopera-Dopera vs 3-Snapp-Sullivan
         50    2.50   0.50 5-Kowalski-Shumbler vs 5-Sorensen-Seal
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   0.00 2-Fosselman-Prokup vs 4-Hall-Pelc
         50    1.00   2.00 3-Hudson-Hudson vs 1-Thaler-Seckinger
        140    0.00   3.00 4-Dopera-Dopera vs 3-Snapp-Sullivan
  420          2.00   1.00 5-Kowalski-Shumbler vs 5-Sorensen-Seal
----------------------------------------------------------------------