Saturday Morning Pairs Saturday Morn Session April 30, 2016
Scores after  7 rounds  Average:   42.0      Section  C
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   55.95   47.00  A   1                0.64(A)  Jon Clemens - Robert Holland Jr
  8   52.98   44.50  A   2                0.45(A)  Beverly Dominy - Betsy Cutler
  6   51.19   43.00  A   3                0.32(A)  Sylvia Edmonds - Boris Heimbach
  4   50.60   42.50  A                             Marianne Leh - Jean Weiner
  5   50.00   42.00  B         1          0.28(B)  Betty Abrams - Louise Powell
  7   48.81   41.00  C         2          0.20(B)  Bryan Snapp - Mary Leonhardt
  1   48.21   40.50  B                             Phyllis McDowell - Pat Saeger
  2   42.26   35.50  C                             Janet Imdorf - Orlanda Hughes

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 2-Imdorf-Hughes vs 4-Leh-Weiner
  110          2.50   0.50 3-Clemens-Holland Jr vs 7-Snapp-Leonhardt
         50    1.00   2.00 5-Abrams-Powell vs 6-Edmonds-Heimbach
  110          2.50   0.50 8-Dominy-Cutler vs 1-McDowell-Saeger
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 2-Imdorf-Hughes vs 4-Leh-Weiner
  100          2.00   1.00 3-Clemens-Holland Jr vs 7-Snapp-Leonhardt
        100    0.00   3.00 5-Abrams-Powell vs 6-Edmonds-Heimbach
   50          1.00   2.00 8-Dominy-Cutler vs 1-McDowell-Saeger
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   2.00 2-Imdorf-Hughes vs 4-Leh-Weiner
        990    0.00   3.00 3-Clemens-Holland Jr vs 7-Snapp-Leonhardt
        620    2.50   0.50 5-Abrams-Powell vs 6-Edmonds-Heimbach
        620    2.50   0.50 8-Dominy-Cutler vs 1-McDowell-Saeger
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Imdorf-Hughes vs 4-Leh-Weiner
  100          1.00   2.00 3-Clemens-Holland Jr vs 7-Snapp-Leonhardt
  200          3.00   0.00 5-Abrams-Powell vs 6-Edmonds-Heimbach
  110          2.00   1.00 8-Dominy-Cutler vs 1-McDowell-Saeger
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 3-Clemens-Holland Jr vs 5-Abrams-Powell
   50          2.00   1.00 4-Leh-Weiner vs 1-McDowell-Saeger
   50          2.00   1.00 6-Edmonds-Heimbach vs 7-Snapp-Leonhardt
        110    0.00   3.00 8-Dominy-Cutler vs 2-Imdorf-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   1.00 3-Clemens-Holland Jr vs 5-Abrams-Powell
  140          0.50   2.50 4-Leh-Weiner vs 1-McDowell-Saeger
  140          0.50   2.50 6-Edmonds-Heimbach vs 7-Snapp-Leonhardt
  800          3.00   0.00 8-Dominy-Cutler vs 2-Imdorf-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   2.00 3-Clemens-Holland Jr vs 5-Abrams-Powell
  300          3.00   0.00 4-Leh-Weiner vs 1-McDowell-Saeger
    PASS       1.00   2.00 6-Edmonds-Heimbach vs 7-Snapp-Leonhardt
    PASS       1.00   2.00 8-Dominy-Cutler vs 2-Imdorf-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 3-Clemens-Holland Jr vs 5-Abrams-Powell
         50    0.00   3.00 4-Leh-Weiner vs 1-McDowell-Saeger
  420          3.00   0.00 6-Edmonds-Heimbach vs 7-Snapp-Leonhardt
  170          2.00   1.00 8-Dominy-Cutler vs 2-Imdorf-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   0.00 4-Leh-Weiner vs 6-Edmonds-Heimbach
  480          2.00   1.00 5-Abrams-Powell vs 2-Imdorf-Hughes
        680    0.00   3.00 7-Snapp-Leonhardt vs 1-McDowell-Saeger
         50    1.00   2.00 8-Dominy-Cutler vs 3-Clemens-Holland Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 4-Leh-Weiner vs 6-Edmonds-Heimbach
  600          2.00   1.00 5-Abrams-Powell vs 2-Imdorf-Hughes
  620          3.00   0.00 7-Snapp-Leonhardt vs 1-McDowell-Saeger
  130          0.00   3.00 8-Dominy-Cutler vs 3-Clemens-Holland Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 4-Leh-Weiner vs 6-Edmonds-Heimbach
        110    3.00   0.00 5-Abrams-Powell vs 2-Imdorf-Hughes
        170    0.00   3.00 7-Snapp-Leonhardt vs 1-McDowell-Saeger
        140    1.50   1.50 8-Dominy-Cutler vs 3-Clemens-Holland Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   0.00 4-Leh-Weiner vs 6-Edmonds-Heimbach
        180    0.00   3.00 5-Abrams-Powell vs 2-Imdorf-Hughes
        120    1.00   2.00 7-Snapp-Leonhardt vs 1-McDowell-Saeger
  110          2.00   1.00 8-Dominy-Cutler vs 3-Clemens-Holland Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-McDowell-Saeger vs 2-Imdorf-Hughes
  200          3.00   0.00 5-Abrams-Powell vs 7-Snapp-Leonhardt
        110    0.00   3.00 6-Edmonds-Heimbach vs 3-Clemens-Holland Jr
  120          2.00   1.00 8-Dominy-Cutler vs 4-Leh-Weiner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 1-McDowell-Saeger vs 2-Imdorf-Hughes
   50          0.00   3.00 5-Abrams-Powell vs 7-Snapp-Leonhardt
  150          2.00   1.00 6-Edmonds-Heimbach vs 3-Clemens-Holland Jr
  170          3.00   0.00 8-Dominy-Cutler vs 4-Leh-Weiner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-McDowell-Saeger vs 2-Imdorf-Hughes
  650          3.00   0.00 5-Abrams-Powell vs 7-Snapp-Leonhardt
  620          1.50   1.50 6-Edmonds-Heimbach vs 3-Clemens-Holland Jr
  620          1.50   1.50 8-Dominy-Cutler vs 4-Leh-Weiner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 1-McDowell-Saeger vs 2-Imdorf-Hughes
        140    0.50   2.50 5-Abrams-Powell vs 7-Snapp-Leonhardt
        140    0.50   2.50 6-Edmonds-Heimbach vs 3-Clemens-Holland Jr
  200          3.00   0.00 8-Dominy-Cutler vs 4-Leh-Weiner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 2-Imdorf-Hughes vs 3-Clemens-Holland Jr
   90          3.00   0.00 6-Edmonds-Heimbach vs 1-McDowell-Saeger
   50          1.50   1.50 7-Snapp-Leonhardt vs 4-Leh-Weiner
         90    0.00   3.00 8-Dominy-Cutler vs 5-Abrams-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   1.50 2-Imdorf-Hughes vs 3-Clemens-Holland Jr
        450    1.50   1.50 6-Edmonds-Heimbach vs 1-McDowell-Saeger
        450    1.50   1.50 7-Snapp-Leonhardt vs 4-Leh-Weiner
        450    1.50   1.50 8-Dominy-Cutler vs 5-Abrams-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        870    0.00   3.00 2-Imdorf-Hughes vs 3-Clemens-Holland Jr
         50    2.50   0.50 6-Edmonds-Heimbach vs 1-McDowell-Saeger
         50    2.50   0.50 7-Snapp-Leonhardt vs 4-Leh-Weiner
        100    1.00   2.00 8-Dominy-Cutler vs 5-Abrams-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 2-Imdorf-Hughes vs 3-Clemens-Holland Jr
        100    0.00   3.00 6-Edmonds-Heimbach vs 1-McDowell-Saeger
  600          3.00   0.00 7-Snapp-Leonhardt vs 4-Leh-Weiner
  120          2.00   1.00 8-Dominy-Cutler vs 5-Abrams-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    2.50   0.50 1-McDowell-Saeger vs 5-Abrams-Powell
        990    0.00   3.00 3-Clemens-Holland Jr vs 4-Leh-Weiner
        440    2.50   0.50 7-Snapp-Leonhardt vs 2-Imdorf-Hughes
        490    1.00   2.00 8-Dominy-Cutler vs 6-Edmonds-Heimbach
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 1-McDowell-Saeger vs 5-Abrams-Powell
   90          1.00   2.00 3-Clemens-Holland Jr vs 4-Leh-Weiner
         50    0.00   3.00 7-Snapp-Leonhardt vs 2-Imdorf-Hughes
  200          3.00   0.00 8-Dominy-Cutler vs 6-Edmonds-Heimbach
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 1-McDowell-Saeger vs 5-Abrams-Powell
  140          2.50   0.50 3-Clemens-Holland Jr vs 4-Leh-Weiner
  110          1.00   2.00 7-Snapp-Leonhardt vs 2-Imdorf-Hughes
        300    0.00   3.00 8-Dominy-Cutler vs 6-Edmonds-Heimbach
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 1-McDowell-Saeger vs 5-Abrams-Powell
        110    2.00   1.00 3-Clemens-Holland Jr vs 4-Leh-Weiner
  200          3.00   0.00 7-Snapp-Leonhardt vs 2-Imdorf-Hughes
        140    0.50   2.50 8-Dominy-Cutler vs 6-Edmonds-Heimbach
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    2.00   1.00 1-McDowell-Saeger vs 3-Clemens-Holland Jr
        500    1.00   2.00 2-Imdorf-Hughes vs 6-Edmonds-Heimbach
        170    3.00   0.00 4-Leh-Weiner vs 5-Abrams-Powell
        660    0.00   3.00 8-Dominy-Cutler vs 7-Snapp-Leonhardt
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 1-McDowell-Saeger vs 3-Clemens-Holland Jr
  110          1.50   1.50 2-Imdorf-Hughes vs 6-Edmonds-Heimbach
  110          1.50   1.50 4-Leh-Weiner vs 5-Abrams-Powell
  130          3.00   0.00 8-Dominy-Cutler vs 7-Snapp-Leonhardt
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   1.50 1-McDowell-Saeger vs 3-Clemens-Holland Jr
         50    0.00   3.00 2-Imdorf-Hughes vs 6-Edmonds-Heimbach
  420          3.00   0.00 4-Leh-Weiner vs 5-Abrams-Powell
  110          1.50   1.50 8-Dominy-Cutler vs 7-Snapp-Leonhardt
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-McDowell-Saeger vs 3-Clemens-Holland Jr
  130          0.50   2.50 2-Imdorf-Hughes vs 6-Edmonds-Heimbach
  130          0.50   2.50 4-Leh-Weiner vs 5-Abrams-Powell
  630          3.00   0.00 8-Dominy-Cutler vs 7-Snapp-Leonhardt
----------------------------------------------------------------------