Tuesday Morning Pairs Tuesday Morn Session July 5, 2016
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   69.94  151.07  A   1                1.00(A)  Valerie Barber - Rhoda Prager
  2   52.63  113.67  B   2     1          0.72(B)  Ronnie Freedberg - Carole Maisel
  3   52.23  112.82  B   3     2          0.50(A)  Mary Lee - Mark Henderson
  5   51.57  111.39  C   4     3     1    0.36(B)  Sandy Schussel - Saul Schussel
  9   49.80  107.57  C         4     2    0.25(B)  Tiberiu Koos - Mariana Koos
 10   49.30  106.49  B                             Barbara Stabile - Madison Morgan Jr
  7   48.29  104.31  C                             Inger Fisher - Frank Kuebler
  1   48.16  104.02  B                             Ed Spitzer - Gary Hillenbrand
  8   40.54   87.56  C                             Beryl Blake - George Blake
  4   37.05   80.02  B                             Roslyne Smolow - Mussette Brooks

Tuesday Morning Pairs Tuesday Morn Session July 5, 2016
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   65.23  140.90  A   1                1.00(A)  Richard Claussen - Donald Swan Jr
  7   58.69  126.77  A   2                0.70(A)  Marie Bond - David Kresge
  6   56.26  121.52  C   3     1     1    0.50(A)  Guinevere Ritter - Barbara Cartal
  4   53.42  115.39  B   4     2          0.35(A)  Jeanne Kuebler - Peter Stoyanov
  3   45.99   99.34  A                             Kevin Husband - Barbara Miller
  9   45.46   98.20  C               2    0.22(C)  Judith Lappen - Jane Havighurst
  5   43.36   93.65  C                             Bernard Berg - Robert Holland Jr
  2   41.76   90.20  B                             Karen Yellin - Jacqualyn James
  8   40.29   87.02  C                             Robert Barlow - Andrew Barlow

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.88   5.13 1-Spitzer-Hillenbrand vs 1-Claussen-Swan Jr
   50          2.88   5.13 3-Lee-Henderson vs 4-Kuebler-Stoyanov
        420    0.06   7.94 4-Smolow-Brooks vs 6-Ritter-Cartal
  100          6.81   1.19 5-Schussel-Schussel vs 8-Barlow-Barlow
   50          2.88   5.13 7-Fisher-Kuebler vs 3-Husband-Miller
   50          2.88   5.13 8-Blake-Blake vs 5-Berg-Holland Jr
  100          6.81   1.19 9-Koos-Koos vs 7-Bond-Kresge
  100          6.81   1.19 10-Stabile-Morgan Jr vs 9-Lappen-Havighurst
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.44   4.56 1-Spitzer-Hillenbrand vs 1-Claussen-Swan Jr
  140          6.81   1.19 3-Lee-Henderson vs 4-Kuebler-Stoyanov
        100    2.31   5.69 4-Smolow-Brooks vs 6-Ritter-Cartal
  800          7.94   0.06 5-Schussel-Schussel vs 8-Barlow-Barlow
        110    1.19   6.81 7-Fisher-Kuebler vs 3-Husband-Miller
  100          4.56   3.44 8-Blake-Blake vs 5-Berg-Holland Jr
  110          5.69   2.31 9-Koos-Koos vs 7-Bond-Kresge
        140    0.06   7.94 10-Stabile-Morgan Jr vs 9-Lappen-Havighurst
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.75   6.25 1-Spitzer-Hillenbrand vs 1-Claussen-Swan Jr
        140    0.06   7.94 3-Lee-Henderson vs 4-Kuebler-Stoyanov
  100          3.44   4.56 4-Smolow-Brooks vs 6-Ritter-Cartal
  110          5.13   2.88 5-Schussel-Schussel vs 8-Barlow-Barlow
  110          5.13   2.88 7-Fisher-Kuebler vs 3-Husband-Miller
  400          7.94   0.06 8-Blake-Blake vs 5-Berg-Holland Jr
        110    1.75   6.25 9-Koos-Koos vs 7-Bond-Kresge
  150          6.81   1.19 10-Stabile-Morgan Jr vs 9-Lappen-Havighurst
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.13   2.88 2-Freedberg-Maisel vs 2-Yellin-James
  200          0.06   7.94 4-Smolow-Brooks vs 5-Berg-Holland Jr
  620          5.13   2.88 5-Schussel-Schussel vs 7-Bond-Kresge
  620          5.13   2.88 6-Barber-Prager vs 9-Lappen-Havighurst
  600          1.75   6.25 7-Fisher-Kuebler vs 1-Claussen-Swan Jr
  620          5.13   2.88 8-Blake-Blake vs 4-Kuebler-Stoyanov
  600          1.75   6.25 9-Koos-Koos vs 6-Ritter-Cartal
  650          7.94   0.06 10-Stabile-Morgan Jr vs 8-Barlow-Barlow
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          7.38   0.63 2-Freedberg-Maisel vs 2-Yellin-James
  620          1.75   6.25 4-Smolow-Brooks vs 5-Berg-Holland Jr
  620          1.75   6.25 5-Schussel-Schussel vs 7-Bond-Kresge
  720          7.38   0.63 6-Barber-Prager vs 9-Lappen-Havighurst
  690          5.69   2.31 7-Fisher-Kuebler vs 1-Claussen-Swan Jr
  620          1.75   6.25 8-Blake-Blake vs 4-Kuebler-Stoyanov
  620          1.75   6.25 9-Koos-Koos vs 6-Ritter-Cartal
  660          4.56   3.44 10-Stabile-Morgan Jr vs 8-Barlow-Barlow
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.81   1.19 2-Freedberg-Maisel vs 2-Yellin-James
        140    1.19   6.81 4-Smolow-Brooks vs 5-Berg-Holland Jr
        140    1.19   6.81 5-Schussel-Schussel vs 7-Bond-Kresge
  300          7.94   0.06 6-Barber-Prager vs 9-Lappen-Havighurst
        140    1.19   6.81 7-Fisher-Kuebler vs 1-Claussen-Swan Jr
        110    4.56   3.44 8-Blake-Blake vs 4-Kuebler-Stoyanov
  100          5.69   2.31 9-Koos-Koos vs 6-Ritter-Cartal
        120    3.44   4.56 10-Stabile-Morgan Jr vs 8-Barlow-Barlow
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.81   1.19 1-Spitzer-Hillenbrand vs 9-Lappen-Havighurst
  620          2.31   5.69 2-Freedberg-Maisel vs 1-Claussen-Swan Jr
  620          2.31   5.69 3-Lee-Henderson vs 3-Husband-Miller
  650          6.81   1.19 5-Schussel-Schussel vs 6-Ritter-Cartal
  620          2.31   5.69 6-Barber-Prager vs 8-Barlow-Barlow
  650          6.81   1.19 8-Blake-Blake vs 2-Yellin-James
  630          4.56   3.44 9-Koos-Koos vs 5-Berg-Holland Jr
  170          0.06   7.94 10-Stabile-Morgan Jr vs 7-Bond-Kresge
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.13   2.88 1-Spitzer-Hillenbrand vs 9-Lappen-Havighurst
   50          5.13   2.88 2-Freedberg-Maisel vs 1-Claussen-Swan Jr
        100    0.63   7.38 3-Lee-Henderson vs 3-Husband-Miller
         50    2.88   5.13 5-Schussel-Schussel vs 6-Ritter-Cartal
  530          7.94   0.06 6-Barber-Prager vs 8-Barlow-Barlow
  100          6.81   1.19 8-Blake-Blake vs 2-Yellin-James
         50    2.88   5.13 9-Koos-Koos vs 5-Berg-Holland Jr
        100    0.63   7.38 10-Stabile-Morgan Jr vs 7-Bond-Kresge
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.69   2.31 1-Spitzer-Hillenbrand vs 9-Lappen-Havighurst
        110    0.63   7.38 2-Freedberg-Maisel vs 1-Claussen-Swan Jr
  590          7.94   0.06 3-Lee-Henderson vs 3-Husband-Miller
  110          4.56   3.44 5-Schussel-Schussel vs 6-Ritter-Cartal
  100          3.44   4.56 6-Barber-Prager vs 8-Barlow-Barlow
         50    2.31   5.69 8-Blake-Blake vs 2-Yellin-James
  200          6.81   1.19 9-Koos-Koos vs 5-Berg-Holland Jr
        110    0.63   7.38 10-Stabile-Morgan Jr vs 7-Bond-Kresge
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.63   7.38 1-Spitzer-Hillenbrand vs 8-Barlow-Barlow
        140    5.69   2.31 3-Lee-Henderson vs 2-Yellin-James
  100          7.94   0.06 4-Smolow-Brooks vs 4-Kuebler-Stoyanov
        170    3.44   4.56 6-Barber-Prager vs 7-Bond-Kresge
        140    5.69   2.31 7-Fisher-Kuebler vs 9-Lappen-Havighurst
        200    2.31   5.69 8-Blake-Blake vs 1-Claussen-Swan Jr
        140    5.69   2.31 9-Koos-Koos vs 3-Husband-Miller
        620    0.63   7.38 10-Stabile-Morgan Jr vs 6-Ritter-Cartal
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.25   1.75 1-Spitzer-Hillenbrand vs 8-Barlow-Barlow
         50    1.19   6.81 3-Lee-Henderson vs 2-Yellin-James
         50    1.19   6.81 4-Smolow-Brooks vs 4-Kuebler-Stoyanov
  400          6.25   1.75 6-Barber-Prager vs 7-Bond-Kresge
         50    1.19   6.81 7-Fisher-Kuebler vs 9-Lappen-Havighurst
   90          3.44   4.56 8-Blake-Blake vs 1-Claussen-Swan Jr
  170          4.56   3.44 9-Koos-Koos vs 3-Husband-Miller
  430          7.94   0.06 10-Stabile-Morgan Jr vs 6-Ritter-Cartal
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.56   3.44 1-Spitzer-Hillenbrand vs 8-Barlow-Barlow
  650          7.94   0.06 3-Lee-Henderson vs 2-Yellin-James
  170          1.75   6.25 4-Smolow-Brooks vs 4-Kuebler-Stoyanov
  620          6.25   1.75 6-Barber-Prager vs 7-Bond-Kresge
  620          6.25   1.75 7-Fisher-Kuebler vs 9-Lappen-Havighurst
  170          1.75   6.25 8-Blake-Blake vs 1-Claussen-Swan Jr
  170          1.75   6.25 9-Koos-Koos vs 3-Husband-Miller
  170          1.75   6.25 10-Stabile-Morgan Jr vs 6-Ritter-Cartal
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.44   4.56 1-Spitzer-Hillenbrand vs 7-Bond-Kresge
  300          7.94   0.06 2-Freedberg-Maisel vs 9-Lappen-Havighurst
   90          2.31   5.69 3-Lee-Henderson vs 1-Claussen-Swan Jr
        200    0.06   7.94 4-Smolow-Brooks vs 3-Husband-Miller
  200          6.25   1.75 5-Schussel-Schussel vs 5-Berg-Holland Jr
  180          4.56   3.44 7-Fisher-Kuebler vs 8-Barlow-Barlow
         90    1.19   6.81 9-Koos-Koos vs 2-Yellin-James
  200          6.25   1.75 10-Stabile-Morgan Jr vs 4-Kuebler-Stoyanov
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.56   3.44 1-Spitzer-Hillenbrand vs 7-Bond-Kresge
  450          4.56   3.44 2-Freedberg-Maisel vs 9-Lappen-Havighurst
        100    0.06   7.94 3-Lee-Henderson vs 1-Claussen-Swan Jr
  450          4.56   3.44 4-Smolow-Brooks vs 3-Husband-Miller
  450          4.56   3.44 5-Schussel-Schussel vs 5-Berg-Holland Jr
  460          7.94   0.06 7-Fisher-Kuebler vs 8-Barlow-Barlow
  450          4.56   3.44 9-Koos-Koos vs 2-Yellin-James
         50    1.19   6.81 10-Stabile-Morgan Jr vs 4-Kuebler-Stoyanov
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.19   6.81 1-Spitzer-Hillenbrand vs 7-Bond-Kresge
        100    4.00   4.00 2-Freedberg-Maisel vs 9-Lappen-Havighurst
   50          6.25   1.75 3-Lee-Henderson vs 1-Claussen-Swan Jr
        400    2.31   5.69 4-Smolow-Brooks vs 3-Husband-Miller
   50          6.25   1.75 5-Schussel-Schussel vs 5-Berg-Holland Jr
        500    0.06   7.94 7-Fisher-Kuebler vs 8-Barlow-Barlow
        100    4.00   4.00 9-Koos-Koos vs 2-Yellin-James
  110          7.94   0.06 10-Stabile-Morgan Jr vs 4-Kuebler-Stoyanov
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Spitzer-Hillenbrand vs 5-Berg-Holland Jr
         50    5.13   2.88 2-Freedberg-Maisel vs 8-Barlow-Barlow
         50    5.13   2.88 4-Smolow-Brooks vs 2-Yellin-James
         50    5.13   2.88 5-Schussel-Schussel vs 4-Kuebler-Stoyanov
         50    5.13   2.88 6-Barber-Prager vs 6-Ritter-Cartal
        100    1.75   6.25 8-Blake-Blake vs 9-Lappen-Havighurst
        150    0.06   7.94 9-Koos-Koos vs 1-Claussen-Swan Jr
  500          7.94   0.06 10-Stabile-Morgan Jr vs 3-Husband-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.69   2.31 1-Spitzer-Hillenbrand vs 5-Berg-Holland Jr
  300          7.94   0.06 2-Freedberg-Maisel vs 8-Barlow-Barlow
        130    2.88   5.13 4-Smolow-Brooks vs 2-Yellin-James
        150    0.63   7.38 5-Schussel-Schussel vs 4-Kuebler-Stoyanov
        130    2.88   5.13 6-Barber-Prager vs 6-Ritter-Cartal
        150    0.63   7.38 8-Blake-Blake vs 9-Lappen-Havighurst
  100          6.81   1.19 9-Koos-Koos vs 1-Claussen-Swan Jr
        110    4.56   3.44 10-Stabile-Morgan Jr vs 3-Husband-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-Spitzer-Hillenbrand vs 5-Berg-Holland Jr
        120    0.63   7.38 2-Freedberg-Maisel vs 8-Barlow-Barlow
         90    2.88   5.13 4-Smolow-Brooks vs 2-Yellin-James
         90    2.88   5.13 5-Schussel-Schussel vs 4-Kuebler-Stoyanov
  100          6.25   1.75 6-Barber-Prager vs 6-Ritter-Cartal
        120    0.63   7.38 8-Blake-Blake vs 9-Lappen-Havighurst
   50          4.56   3.44 9-Koos-Koos vs 1-Claussen-Swan Jr
  110          7.94   0.06 10-Stabile-Morgan Jr vs 3-Husband-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.07   5.93 1-Spitzer-Hillenbrand vs 4-Kuebler-Stoyanov
   90          2.07   5.93 2-Freedberg-Maisel vs 6-Ritter-Cartal
         50    0.14   7.86 3-Lee-Henderson vs 9-Lappen-Havighurst
  130          5.93   2.07 4-Smolow-Brooks vs 1-Claussen-Swan Jr
  200          7.86   0.14 5-Schussel-Schussel vs 3-Husband-Miller
  130          5.93   2.07 6-Barber-Prager vs 5-Berg-Holland Jr
  110          4.00   4.00 7-Fisher-Kuebler vs 7-Bond-Kresge
  AVE-  AVE+   3.20   4.80 10-Stabile-Morgan Jr vs 2-Yellin-James
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Spitzer-Hillenbrand vs 4-Kuebler-Stoyanov
  710          6.81   1.19 2-Freedberg-Maisel vs 6-Ritter-Cartal
  720          7.94   0.06 3-Lee-Henderson vs 9-Lappen-Havighurst
  620          1.19   6.81 4-Smolow-Brooks vs 1-Claussen-Swan Jr
  650          3.44   4.56 5-Schussel-Schussel vs 3-Husband-Miller
  650          3.44   4.56 6-Barber-Prager vs 5-Berg-Holland Jr
  680          5.69   2.31 7-Fisher-Kuebler vs 7-Bond-Kresge
  650          3.44   4.56 10-Stabile-Morgan Jr vs 2-Yellin-James
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Spitzer-Hillenbrand vs 4-Kuebler-Stoyanov
        200    0.06   7.94 2-Freedberg-Maisel vs 6-Ritter-Cartal
  600          6.25   1.75 3-Lee-Henderson vs 9-Lappen-Havighurst
        100    1.75   6.25 4-Smolow-Brooks vs 1-Claussen-Swan Jr
  600          6.25   1.75 5-Schussel-Schussel vs 3-Husband-Miller
  630          7.94   0.06 6-Barber-Prager vs 5-Berg-Holland Jr
  150          4.00   4.00 7-Fisher-Kuebler vs 7-Bond-Kresge
  150          4.00   4.00 10-Stabile-Morgan Jr vs 2-Yellin-James
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          1.19   6.81 1-Spitzer-Hillenbrand vs 3-Husband-Miller
  460          2.88   5.13 2-Freedberg-Maisel vs 5-Berg-Holland Jr
  510          6.81   1.19 3-Lee-Henderson vs 7-Bond-Kresge
  510          6.81   1.19 5-Schussel-Schussel vs 2-Yellin-James
  490          4.56   3.44 6-Barber-Prager vs 4-Kuebler-Stoyanov
  460          2.88   5.13 7-Fisher-Kuebler vs 6-Ritter-Cartal
  510          6.81   1.19 8-Blake-Blake vs 8-Barlow-Barlow
         50    0.06   7.94 10-Stabile-Morgan Jr vs 1-Claussen-Swan Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.81   1.19 1-Spitzer-Hillenbrand vs 3-Husband-Miller
        140    5.69   2.31 2-Freedberg-Maisel vs 5-Berg-Holland Jr
        200    3.44   4.56 3-Lee-Henderson vs 7-Bond-Kresge
        200    3.44   4.56 5-Schussel-Schussel vs 2-Yellin-James
  300          7.94   0.06 6-Barber-Prager vs 4-Kuebler-Stoyanov
        650    1.19   6.81 7-Fisher-Kuebler vs 6-Ritter-Cartal
        800    0.06   7.94 8-Blake-Blake vs 8-Barlow-Barlow
        200    3.44   4.56 10-Stabile-Morgan Jr vs 1-Claussen-Swan Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.56   3.44 1-Spitzer-Hillenbrand vs 3-Husband-Miller
  110          2.31   5.69 2-Freedberg-Maisel vs 5-Berg-Holland Jr
  180          6.81   1.19 3-Lee-Henderson vs 7-Bond-Kresge
         50    0.06   7.94 5-Schussel-Schussel vs 2-Yellin-James
  400          7.94   0.06 6-Barber-Prager vs 4-Kuebler-Stoyanov
  150          5.69   2.31 7-Fisher-Kuebler vs 6-Ritter-Cartal
   50          1.19   6.81 8-Blake-Blake vs 8-Barlow-Barlow
  120          3.44   4.56 10-Stabile-Morgan Jr vs 1-Claussen-Swan Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Spitzer-Hillenbrand vs 2-Yellin-James
        100    0.00   8.00 2-Freedberg-Maisel vs 4-Kuebler-Stoyanov
         50    3.50   4.50 3-Lee-Henderson vs 6-Ritter-Cartal
  100          7.00   1.00 4-Smolow-Brooks vs 8-Barlow-Barlow
         50    3.50   4.50 5-Schussel-Schussel vs 1-Claussen-Swan Jr
         50    3.50   4.50 6-Barber-Prager vs 3-Husband-Miller
    PASS       6.00   2.00 7-Fisher-Kuebler vs 5-Berg-Holland Jr
         50    3.50   4.50 8-Blake-Blake vs 7-Bond-Kresge
         90    1.00   7.00 9-Koos-Koos vs 9-Lappen-Havighurst
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.50   2.50 1-Spitzer-Hillenbrand vs 2-Yellin-James
   90          5.50   2.50 2-Freedberg-Maisel vs 4-Kuebler-Stoyanov
        100    1.50   6.50 3-Lee-Henderson vs 6-Ritter-Cartal
  100          7.50   0.50 4-Smolow-Brooks vs 8-Barlow-Barlow
   80          3.50   4.50 5-Schussel-Schussel vs 1-Claussen-Swan Jr
   80          3.50   4.50 6-Barber-Prager vs 3-Husband-Miller
  100          7.50   0.50 7-Fisher-Kuebler vs 5-Berg-Holland Jr
        200    0.00   8.00 8-Blake-Blake vs 7-Bond-Kresge
        100    1.50   6.50 9-Koos-Koos vs 9-Lappen-Havighurst
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Spitzer-Hillenbrand vs 2-Yellin-James
  100          5.00   3.00 2-Freedberg-Maisel vs 4-Kuebler-Stoyanov
  100          5.00   3.00 3-Lee-Henderson vs 6-Ritter-Cartal
  100          5.00   3.00 4-Smolow-Brooks vs 8-Barlow-Barlow
        420    0.00   8.00 5-Schussel-Schussel vs 1-Claussen-Swan Jr
  300          7.00   1.00 6-Barber-Prager vs 3-Husband-Miller
        100    2.50   5.50 7-Fisher-Kuebler vs 5-Berg-Holland Jr
        200    1.00   7.00 8-Blake-Blake vs 7-Bond-Kresge
  550          8.00   0.00 9-Koos-Koos vs 9-Lappen-Havighurst
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.75   6.25 2-Freedberg-Maisel vs 3-Husband-Miller
        490    5.69   2.31 3-Lee-Henderson vs 5-Berg-Holland Jr
       1020    0.06   7.94 4-Smolow-Brooks vs 7-Bond-Kresge
        490    5.69   2.31 5-Schussel-Schussel vs 9-Lappen-Havighurst
        490    5.69   2.31 6-Barber-Prager vs 2-Yellin-James
        520    3.44   4.56 7-Fisher-Kuebler vs 4-Kuebler-Stoyanov
   50          7.94   0.06 8-Blake-Blake vs 6-Ritter-Cartal
        990    1.75   6.25 9-Koos-Koos vs 8-Barlow-Barlow
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.44   4.56 2-Freedberg-Maisel vs 3-Husband-Miller
  630          6.25   1.75 3-Lee-Henderson vs 5-Berg-Holland Jr
  180          2.31   5.69 4-Smolow-Brooks vs 7-Bond-Kresge
  130          0.06   7.94 5-Schussel-Schussel vs 9-Lappen-Havighurst
  630          6.25   1.75 6-Barber-Prager vs 2-Yellin-James
  630          6.25   1.75 7-Fisher-Kuebler vs 4-Kuebler-Stoyanov
  150          1.19   6.81 8-Blake-Blake vs 6-Ritter-Cartal
  630          6.25   1.75 9-Koos-Koos vs 8-Barlow-Barlow
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.94   0.06 2-Freedberg-Maisel vs 3-Husband-Miller
  100          2.88   5.13 3-Lee-Henderson vs 5-Berg-Holland Jr
  100          2.88   5.13 4-Smolow-Brooks vs 7-Bond-Kresge
  100          2.88   5.13 5-Schussel-Schussel vs 9-Lappen-Havighurst
  130          6.25   1.75 6-Barber-Prager vs 2-Yellin-James
        130    0.06   7.94 7-Fisher-Kuebler vs 4-Kuebler-Stoyanov
  100          2.88   5.13 8-Blake-Blake vs 6-Ritter-Cartal
  130          6.25   1.75 9-Koos-Koos vs 8-Barlow-Barlow
----------------------------------------------------------------------