Thursday Aft 199er Pairs Thursday Aft Session July 14, 2016
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   67.92   81.50  C   1     1     1    0.49(A)  Michael Dopera - Barbara Dopera
  5   55.83   67.00  C   2     2     2    0.34(A)  Bryan Snapp - Dave Sullivan
  2   55.00   66.00  C   3                0.25(A)  Linda Kuenne - Cathy Kline
  4   48.33   58.00  C                             Barbara McGimpsey - Frank McGimpsey
  6   47.08   56.50  C                             Dipak Choudhuri - Mridula Choudhuri
  3   43.33   52.00  A                             Pat Saeger - Karen Myers
  7   32.50   39.00  C                             Larry Gasda - Marion Preuss

Thursday Aft 199er Pairs Thursday Aft Session July 14, 2016
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   63.75   76.50  C   1     1     1    0.49(A)  Donna Kastner - Wally Borene
  2   60.00   72.00  A   2                0.34(A)  Nancy Eiler - Dan Benson
  4   55.83   67.00  B   3     2          0.25(A)  Janet Imdorf - Marion Oxley
  1   42.92   51.50  B                             Sandra Sorensen - Patty Fosselman
  7   39.58   47.50  C                             Orlanda Hughes - Tom Harbin
  3   33.75   40.50  C                             Susan Christman - Georgette Drudy
  5   54.17   65.00  A  NE                         Jeanne Schemm - Frank Kuebler

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   3.00 1-Dopera-Dopera vs 1-Sorensen-Fosselman
  490          5.00   0.00 3-Saeger-Myers vs 5-Schemm-Kuebler
  480          4.00   1.00 4-McGimpsey-McGimpsey vs 7-Hughes-Harbin
  460          2.00   3.00 5-Snapp-Sullivan vs 2-Eiler-Benson
  430          0.00   5.00 6-Choudhuri-Choudhuri vs 4-Imdorf-Oxley
  460          2.00   3.00 7-Gasda-Preuss vs 6-Kastner-Borene
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Dopera-Dopera vs 1-Sorensen-Fosselman
        140    0.50   4.50 3-Saeger-Myers vs 5-Schemm-Kuebler
  110          4.00   1.00 4-McGimpsey-McGimpsey vs 7-Hughes-Harbin
  100          2.50   2.50 5-Snapp-Sullivan vs 2-Eiler-Benson
  140          5.00   0.00 6-Choudhuri-Choudhuri vs 4-Imdorf-Oxley
        140    0.50   4.50 7-Gasda-Preuss vs 6-Kastner-Borene
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 1-Dopera-Dopera vs 1-Sorensen-Fosselman
         50    0.50   4.50 3-Saeger-Myers vs 5-Schemm-Kuebler
  200          4.00   1.00 4-McGimpsey-McGimpsey vs 7-Hughes-Harbin
         50    0.50   4.50 5-Snapp-Sullivan vs 2-Eiler-Benson
  140          3.00   2.00 6-Choudhuri-Choudhuri vs 4-Imdorf-Oxley
  110          2.00   3.00 7-Gasda-Preuss vs 6-Kastner-Borene
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   0.00 1-Dopera-Dopera vs 1-Sorensen-Fosselman
        650    3.50   1.50 3-Saeger-Myers vs 5-Schemm-Kuebler
        680    1.00   4.00 4-McGimpsey-McGimpsey vs 7-Hughes-Harbin
        680    1.00   4.00 5-Snapp-Sullivan vs 2-Eiler-Benson
        650    3.50   1.50 6-Choudhuri-Choudhuri vs 4-Imdorf-Oxley
        680    1.00   4.00 7-Gasda-Preuss vs 6-Kastner-Borene
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   4.50 1-Dopera-Dopera vs 7-Hughes-Harbin
  200          5.00   0.00 2-Kuenne-Kline vs 2-Eiler-Benson
        300    0.50   4.50 4-McGimpsey-McGimpsey vs 6-Kastner-Borene
  110          4.00   1.00 5-Snapp-Sullivan vs 1-Sorensen-Fosselman
        100    3.00   2.00 6-Choudhuri-Choudhuri vs 3-Christman-Drudy
        200    2.00   3.00 7-Gasda-Preuss vs 5-Schemm-Kuebler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Dopera-Dopera vs 7-Hughes-Harbin
  100          4.00   1.00 2-Kuenne-Kline vs 2-Eiler-Benson
        150    1.50   3.50 4-McGimpsey-McGimpsey vs 6-Kastner-Borene
  100          4.00   1.00 5-Snapp-Sullivan vs 1-Sorensen-Fosselman
        150    1.50   3.50 6-Choudhuri-Choudhuri vs 3-Christman-Drudy
        210    0.00   5.00 7-Gasda-Preuss vs 5-Schemm-Kuebler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   0.00 1-Dopera-Dopera vs 7-Hughes-Harbin
        120    3.00   2.00 2-Kuenne-Kline vs 2-Eiler-Benson
        600    1.00   4.00 4-McGimpsey-McGimpsey vs 6-Kastner-Borene
        120    3.00   2.00 5-Snapp-Sullivan vs 1-Sorensen-Fosselman
        120    3.00   2.00 6-Choudhuri-Choudhuri vs 3-Christman-Drudy
        630    0.00   5.00 7-Gasda-Preuss vs 5-Schemm-Kuebler
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Dopera-Dopera vs 7-Hughes-Harbin
  100          2.50   2.50 2-Kuenne-Kline vs 2-Eiler-Benson
  100          2.50   2.50 4-McGimpsey-McGimpsey vs 6-Kastner-Borene
  140          5.00   0.00 5-Snapp-Sullivan vs 1-Sorensen-Fosselman
  100          2.50   2.50 6-Choudhuri-Choudhuri vs 3-Christman-Drudy
        100    0.00   5.00 7-Gasda-Preuss vs 5-Schemm-Kuebler
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   3.50 1-Dopera-Dopera vs 6-Kastner-Borene
        630    1.50   3.50 2-Kuenne-Kline vs 1-Sorensen-Fosselman
        180    4.00   1.00 3-Saeger-Myers vs 3-Christman-Drudy
  200          5.00   0.00 5-Snapp-Sullivan vs 7-Hughes-Harbin
        630    1.50   3.50 6-Choudhuri-Choudhuri vs 2-Eiler-Benson
        630    1.50   3.50 7-Gasda-Preuss vs 4-Imdorf-Oxley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   0.50 1-Dopera-Dopera vs 6-Kastner-Borene
  120          1.50   3.50 2-Kuenne-Kline vs 1-Sorensen-Fosselman
  120          1.50   3.50 3-Saeger-Myers vs 3-Christman-Drudy
  120          1.50   3.50 5-Snapp-Sullivan vs 7-Hughes-Harbin
  170          4.50   0.50 6-Choudhuri-Choudhuri vs 2-Eiler-Benson
  120          1.50   3.50 7-Gasda-Preuss vs 4-Imdorf-Oxley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   0.50 1-Dopera-Dopera vs 6-Kastner-Borene
  480          4.50   0.50 2-Kuenne-Kline vs 1-Sorensen-Fosselman
  450          1.50   3.50 3-Saeger-Myers vs 3-Christman-Drudy
  450          1.50   3.50 5-Snapp-Sullivan vs 7-Hughes-Harbin
  450          1.50   3.50 6-Choudhuri-Choudhuri vs 2-Eiler-Benson
  450          1.50   3.50 7-Gasda-Preuss vs 4-Imdorf-Oxley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   1.00 1-Dopera-Dopera vs 6-Kastner-Borene
        200    0.00   5.00 2-Kuenne-Kline vs 1-Sorensen-Fosselman
   90          4.00   1.00 3-Saeger-Myers vs 3-Christman-Drudy
        110    1.50   3.50 5-Snapp-Sullivan vs 7-Hughes-Harbin
   90          4.00   1.00 6-Choudhuri-Choudhuri vs 2-Eiler-Benson
        110    1.50   3.50 7-Gasda-Preuss vs 4-Imdorf-Oxley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    4.00   1.00 1-Dopera-Dopera vs 5-Schemm-Kuebler
         90    5.00   0.00 2-Kuenne-Kline vs 7-Hughes-Harbin
        660    0.00   5.00 3-Saeger-Myers vs 2-Eiler-Benson
        630    2.50   2.50 4-McGimpsey-McGimpsey vs 4-Imdorf-Oxley
        630    2.50   2.50 6-Choudhuri-Choudhuri vs 1-Sorensen-Fosselman
        650    1.00   4.00 7-Gasda-Preuss vs 3-Christman-Drudy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Dopera-Dopera vs 5-Schemm-Kuebler
  100          5.00   0.00 2-Kuenne-Kline vs 7-Hughes-Harbin
         50    1.00   4.00 3-Saeger-Myers vs 2-Eiler-Benson
        100    0.00   5.00 4-McGimpsey-McGimpsey vs 4-Imdorf-Oxley
   50          3.00   2.00 6-Choudhuri-Choudhuri vs 1-Sorensen-Fosselman
   50          3.00   2.00 7-Gasda-Preuss vs 3-Christman-Drudy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Dopera-Dopera vs 5-Schemm-Kuebler
  110          5.00   0.00 2-Kuenne-Kline vs 7-Hughes-Harbin
        150    0.00   5.00 3-Saeger-Myers vs 2-Eiler-Benson
         90    1.00   4.00 4-McGimpsey-McGimpsey vs 4-Imdorf-Oxley
  100          3.00   2.00 6-Choudhuri-Choudhuri vs 1-Sorensen-Fosselman
  100          3.00   2.00 7-Gasda-Preuss vs 3-Christman-Drudy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   3.00 1-Dopera-Dopera vs 5-Schemm-Kuebler
        110    4.00   1.00 2-Kuenne-Kline vs 7-Hughes-Harbin
        620    0.50   4.50 3-Saeger-Myers vs 2-Eiler-Benson
        140    3.00   2.00 4-McGimpsey-McGimpsey vs 4-Imdorf-Oxley
        620    0.50   4.50 6-Choudhuri-Choudhuri vs 1-Sorensen-Fosselman
  100          5.00   0.00 7-Gasda-Preuss vs 3-Christman-Drudy
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   4.50 1-Dopera-Dopera vs 4-Imdorf-Oxley
  100          5.00   0.00 2-Kuenne-Kline vs 6-Kastner-Borene
        140    0.50   4.50 3-Saeger-Myers vs 1-Sorensen-Fosselman
   50          3.00   2.00 4-McGimpsey-McGimpsey vs 3-Christman-Drudy
   50          3.00   2.00 5-Snapp-Sullivan vs 5-Schemm-Kuebler
   50          3.00   2.00 7-Gasda-Preuss vs 2-Eiler-Benson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   3.00 1-Dopera-Dopera vs 4-Imdorf-Oxley
   50          4.50   0.50 2-Kuenne-Kline vs 6-Kastner-Borene
        110    3.00   2.00 3-Saeger-Myers vs 1-Sorensen-Fosselman
   50          4.50   0.50 4-McGimpsey-McGimpsey vs 3-Christman-Drudy
        430    1.00   4.00 5-Snapp-Sullivan vs 5-Schemm-Kuebler
        460    0.00   5.00 7-Gasda-Preuss vs 2-Eiler-Benson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 1-Dopera-Dopera vs 4-Imdorf-Oxley
        110    0.00   5.00 2-Kuenne-Kline vs 6-Kastner-Borene
  200          4.50   0.50 3-Saeger-Myers vs 1-Sorensen-Fosselman
  100          1.50   3.50 4-McGimpsey-McGimpsey vs 3-Christman-Drudy
  200          4.50   0.50 5-Snapp-Sullivan vs 5-Schemm-Kuebler
  100          1.50   3.50 7-Gasda-Preuss vs 2-Eiler-Benson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   1.50 1-Dopera-Dopera vs 4-Imdorf-Oxley
        300    0.00   5.00 2-Kuenne-Kline vs 6-Kastner-Borene
  200          3.50   1.50 3-Saeger-Myers vs 1-Sorensen-Fosselman
  300          5.00   0.00 4-McGimpsey-McGimpsey vs 3-Christman-Drudy
  100          2.00   3.00 5-Snapp-Sullivan vs 5-Schemm-Kuebler
        120    1.00   4.00 7-Gasda-Preuss vs 2-Eiler-Benson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   0.00 1-Dopera-Dopera vs 3-Christman-Drudy
  110          2.50   2.50 2-Kuenne-Kline vs 5-Schemm-Kuebler
  110          2.50   2.50 3-Saeger-Myers vs 7-Hughes-Harbin
  110          2.50   2.50 4-McGimpsey-McGimpsey vs 2-Eiler-Benson
  110          2.50   2.50 5-Snapp-Sullivan vs 4-Imdorf-Oxley
        590    0.00   5.00 6-Choudhuri-Choudhuri vs 6-Kastner-Borene
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Dopera-Dopera vs 3-Christman-Drudy
        620    0.50   4.50 2-Kuenne-Kline vs 5-Schemm-Kuebler
  140          4.00   1.00 3-Saeger-Myers vs 7-Hughes-Harbin
        100    2.00   3.00 4-McGimpsey-McGimpsey vs 2-Eiler-Benson
  100          3.00   2.00 5-Snapp-Sullivan vs 4-Imdorf-Oxley
        620    0.50   4.50 6-Choudhuri-Choudhuri vs 6-Kastner-Borene
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   0.50 1-Dopera-Dopera vs 3-Christman-Drudy
        650    0.50   4.50 2-Kuenne-Kline vs 5-Schemm-Kuebler
        620    2.50   2.50 3-Saeger-Myers vs 7-Hughes-Harbin
        620    2.50   2.50 4-McGimpsey-McGimpsey vs 2-Eiler-Benson
        170    4.50   0.50 5-Snapp-Sullivan vs 4-Imdorf-Oxley
        650    0.50   4.50 6-Choudhuri-Choudhuri vs 6-Kastner-Borene
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          5.00   0.00 1-Dopera-Dopera vs 3-Christman-Drudy
  510          4.00   1.00 2-Kuenne-Kline vs 5-Schemm-Kuebler
  480          2.00   3.00 3-Saeger-Myers vs 7-Hughes-Harbin
  480          2.00   3.00 4-McGimpsey-McGimpsey vs 2-Eiler-Benson
  480          2.00   3.00 5-Snapp-Sullivan vs 4-Imdorf-Oxley
  420          0.00   5.00 6-Choudhuri-Choudhuri vs 6-Kastner-Borene
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 2-Kuenne-Kline vs 4-Imdorf-Oxley
        620    0.00   5.00 3-Saeger-Myers vs 6-Kastner-Borene
         50    2.00   3.00 4-McGimpsey-McGimpsey vs 1-Sorensen-Fosselman
  170          4.00   1.00 5-Snapp-Sullivan vs 3-Christman-Drudy
  200          5.00   0.00 6-Choudhuri-Choudhuri vs 5-Schemm-Kuebler
        140    1.00   4.00 7-Gasda-Preuss vs 7-Hughes-Harbin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   3.00 2-Kuenne-Kline vs 4-Imdorf-Oxley
  600          2.00   3.00 3-Saeger-Myers vs 6-Kastner-Borene
  660          5.00   0.00 4-McGimpsey-McGimpsey vs 1-Sorensen-Fosselman
  630          4.00   1.00 5-Snapp-Sullivan vs 3-Christman-Drudy
  600          2.00   3.00 6-Choudhuri-Choudhuri vs 5-Schemm-Kuebler
  180          0.00   5.00 7-Gasda-Preuss vs 7-Hughes-Harbin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   2.50 2-Kuenne-Kline vs 4-Imdorf-Oxley
   50          5.00   0.00 3-Saeger-Myers vs 6-Kastner-Borene
        420    0.50   4.50 4-McGimpsey-McGimpsey vs 1-Sorensen-Fosselman
        420    0.50   4.50 5-Snapp-Sullivan vs 3-Christman-Drudy
        140    4.00   1.00 6-Choudhuri-Choudhuri vs 5-Schemm-Kuebler
        170    2.50   2.50 7-Gasda-Preuss vs 7-Hughes-Harbin
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          0.50   4.50 2-Kuenne-Kline vs 4-Imdorf-Oxley
  630          0.50   4.50 3-Saeger-Myers vs 6-Kastner-Borene
  660          2.50   2.50 4-McGimpsey-McGimpsey vs 1-Sorensen-Fosselman
  690          4.50   0.50 5-Snapp-Sullivan vs 3-Christman-Drudy
  660          2.50   2.50 6-Choudhuri-Choudhuri vs 5-Schemm-Kuebler
  690          4.50   0.50 7-Gasda-Preuss vs 7-Hughes-Harbin
----------------------------------------------------------------------