Wednesday Morn 49er Pairs Wednesday Mor Session September 21, 2016
Scores after  5 rounds  Average:   40.0      Section  A  North-South
Pair    Pct   Score  Rank   MPs     
  1   68.29   54.63   1    0.30     Susan Christman - Mary Leonhardt
  3   56.56   45.25   2    0.21     Howard Hudson - Patricia Hudson
  5   44.74   35.79                 Georgette Drudy - Jennice Sih
  4   40.64   32.51                 C Deville - Hazel Dorney
  2   39.08   31.26                 Bryan Snapp - Dave Sullivan

Wednesday Morn 49er Pairs Wednesday Mor Session September 21, 2016
Scores after  5 rounds  Average:   40.0      Section  A  East-West
Pair    Pct   Score  Rank   MPs     
  1   54.69   43.75   1    0.30     Carol Turoczi - John Turoczi
  4   52.78   42.22   2    0.21     Toeruna Widge - Victoria Smooha
  5   50.16   40.13                 Sandy Kowalski - Lucille Ring
  2   48.91   39.13                 Ilene Prokup - Patty Fosselman
  3   43.76   35.01                 Laura Rabenold - Nelson Rabenold

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    2.50   1.50 1-Christman-Leonhardt vs 1-Turoczi-Turoczi
        420    1.00   3.00 2-Snapp-Sullivan vs 3-Rabenold-Rabenold
        200    4.00   0.00 3-Hudson-Hudson vs 5-Kowalski-Ring
        460    0.00   4.00 4-Deville-Dorney vs 2-Prokup-Fosselman
        210    2.50   1.50 5-Drudy-Sih vs 4-Widge-Smooha
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 1-Christman-Leonhardt vs 1-Turoczi-Turoczi
  110          3.50   0.50 2-Snapp-Sullivan vs 3-Rabenold-Rabenold
        200    0.00   4.00 3-Hudson-Hudson vs 5-Kowalski-Ring
        100    1.50   2.50 4-Deville-Dorney vs 2-Prokup-Fosselman
        100    1.50   2.50 5-Drudy-Sih vs 4-Widge-Smooha
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Christman-Leonhardt vs 1-Turoczi-Turoczi
  110          2.50   1.50 2-Snapp-Sullivan vs 3-Rabenold-Rabenold
  200          4.00   0.00 3-Hudson-Hudson vs 5-Kowalski-Ring
  100          1.00   3.00 4-Deville-Dorney vs 2-Prokup-Fosselman
  110          2.50   1.50 5-Drudy-Sih vs 4-Widge-Smooha
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.25   0.75 1-Christman-Leonhardt vs 1-Turoczi-Turoczi
        200    0.13   3.88 2-Snapp-Sullivan vs 3-Rabenold-Rabenold
        100    3.25   0.75 3-Hudson-Hudson vs 5-Kowalski-Ring
        130    1.38   2.63 4-Deville-Dorney vs 2-Prokup-Fosselman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Christman-Leonhardt vs 5-Kowalski-Ring
  120          3.00   1.00 2-Snapp-Sullivan vs 2-Prokup-Fosselman
        300    1.00   3.00 3-Hudson-Hudson vs 4-Widge-Smooha
        400    0.00   4.00 4-Deville-Dorney vs 1-Turoczi-Turoczi
  140          4.00   0.00 5-Drudy-Sih vs 3-Rabenold-Rabenold
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Christman-Leonhardt vs 5-Kowalski-Ring
  100          1.50   2.50 2-Snapp-Sullivan vs 2-Prokup-Fosselman
  100          1.50   2.50 3-Hudson-Hudson vs 4-Widge-Smooha
  100          1.50   2.50 4-Deville-Dorney vs 1-Turoczi-Turoczi
  100          1.50   2.50 5-Drudy-Sih vs 3-Rabenold-Rabenold
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 1-Christman-Leonhardt vs 5-Kowalski-Ring
        140    1.50   2.50 2-Snapp-Sullivan vs 2-Prokup-Fosselman
        100    4.00   0.00 3-Hudson-Hudson vs 4-Widge-Smooha
        140    1.50   2.50 4-Deville-Dorney vs 1-Turoczi-Turoczi
        170    0.00   4.00 5-Drudy-Sih vs 3-Rabenold-Rabenold
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Christman-Leonhardt vs 5-Kowalski-Ring
        110    1.00   3.00 2-Snapp-Sullivan vs 2-Prokup-Fosselman
        140    0.00   4.00 3-Hudson-Hudson vs 4-Widge-Smooha
  150          4.00   0.00 4-Deville-Dorney vs 1-Turoczi-Turoczi
   90          2.00   2.00 5-Drudy-Sih vs 3-Rabenold-Rabenold
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Christman-Leonhardt vs 4-Widge-Smooha
  110          2.00   2.00 2-Snapp-Sullivan vs 1-Turoczi-Turoczi
  140          4.00   0.00 3-Hudson-Hudson vs 3-Rabenold-Rabenold
  120          3.00   1.00 4-Deville-Dorney vs 5-Kowalski-Ring
        100    1.00   3.00 5-Drudy-Sih vs 2-Prokup-Fosselman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   0.00 1-Christman-Leonhardt vs 4-Widge-Smooha
        990    0.00   4.00 2-Snapp-Sullivan vs 1-Turoczi-Turoczi
        600    3.00   1.00 3-Hudson-Hudson vs 3-Rabenold-Rabenold
        620    2.00   2.00 4-Deville-Dorney vs 5-Kowalski-Ring
        650    1.00   3.00 5-Drudy-Sih vs 2-Prokup-Fosselman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 1-Christman-Leonhardt vs 4-Widge-Smooha
  420          2.50   1.50 2-Snapp-Sullivan vs 1-Turoczi-Turoczi
  420          2.50   1.50 3-Hudson-Hudson vs 3-Rabenold-Rabenold
         50    0.00   4.00 4-Deville-Dorney vs 5-Kowalski-Ring
  130          1.00   3.00 5-Drudy-Sih vs 2-Prokup-Fosselman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   1.50 1-Christman-Leonhardt vs 4-Widge-Smooha
        140    0.00   4.00 2-Snapp-Sullivan vs 1-Turoczi-Turoczi
        120    1.00   3.00 3-Hudson-Hudson vs 3-Rabenold-Rabenold
         90    2.50   1.50 4-Deville-Dorney vs 5-Kowalski-Ring
   50          4.00   0.00 5-Drudy-Sih vs 2-Prokup-Fosselman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   2.00 1-Christman-Leonhardt vs 3-Rabenold-Rabenold
  600          2.00   2.00 2-Snapp-Sullivan vs 5-Kowalski-Ring
  600          2.00   2.00 3-Hudson-Hudson vs 2-Prokup-Fosselman
  120          0.00   4.00 4-Deville-Dorney vs 4-Widge-Smooha
  620          4.00   0.00 5-Drudy-Sih vs 1-Turoczi-Turoczi
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Christman-Leonhardt vs 3-Rabenold-Rabenold
    PASS       3.00   1.00 2-Snapp-Sullivan vs 5-Kowalski-Ring
  130          4.00   0.00 3-Hudson-Hudson vs 2-Prokup-Fosselman
        110    0.50   3.50 4-Deville-Dorney vs 4-Widge-Smooha
        110    0.50   3.50 5-Drudy-Sih vs 1-Turoczi-Turoczi
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   1.50 1-Christman-Leonhardt vs 3-Rabenold-Rabenold
  200          0.00   4.00 2-Snapp-Sullivan vs 5-Kowalski-Ring
  620          2.50   1.50 3-Hudson-Hudson vs 2-Prokup-Fosselman
  620          2.50   1.50 4-Deville-Dorney vs 4-Widge-Smooha
  620          2.50   1.50 5-Drudy-Sih vs 1-Turoczi-Turoczi
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.88   0.13 1-Christman-Leonhardt vs 3-Rabenold-Rabenold
        100    0.13   3.88 2-Snapp-Sullivan vs 5-Kowalski-Ring
         90    2.00   2.00 3-Hudson-Hudson vs 2-Prokup-Fosselman
         90    2.00   2.00 5-Drudy-Sih vs 1-Turoczi-Turoczi
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Christman-Leonhardt vs 2-Prokup-Fosselman
        150    2.00   2.00 2-Snapp-Sullivan vs 4-Widge-Smooha
        420    0.00   4.00 3-Hudson-Hudson vs 1-Turoczi-Turoczi
  300          4.00   0.00 4-Deville-Dorney vs 3-Rabenold-Rabenold
        400    1.00   3.00 5-Drudy-Sih vs 5-Kowalski-Ring
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Christman-Leonhardt vs 2-Prokup-Fosselman
        110    0.50   3.50 2-Snapp-Sullivan vs 4-Widge-Smooha
        110    0.50   3.50 3-Hudson-Hudson vs 1-Turoczi-Turoczi
        100    2.00   2.00 4-Deville-Dorney vs 3-Rabenold-Rabenold
  100          3.00   1.00 5-Drudy-Sih vs 5-Kowalski-Ring
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 1-Christman-Leonhardt vs 2-Prokup-Fosselman
  300          4.00   0.00 2-Snapp-Sullivan vs 4-Widge-Smooha
         50    3.00   1.00 3-Hudson-Hudson vs 1-Turoczi-Turoczi
        170    1.50   2.50 4-Deville-Dorney vs 3-Rabenold-Rabenold
        620    0.00   4.00 5-Drudy-Sih vs 5-Kowalski-Ring
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 1-Christman-Leonhardt vs 2-Prokup-Fosselman
        650    1.00   3.00 2-Snapp-Sullivan vs 4-Widge-Smooha
        230    3.00   1.00 3-Hudson-Hudson vs 1-Turoczi-Turoczi
        620    2.00   2.00 4-Deville-Dorney vs 3-Rabenold-Rabenold
        680    0.00   4.00 5-Drudy-Sih vs 5-Kowalski-Ring
----------------------------------------------------------------------