Saturday Morning Pairs Saturday Morn Session October 1, 2016
Scores after 26 boards  Average:   60.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 14   66.67   80.00  A   1                1.30(A)  Bettie McLean - C. Donald McLean
  1   62.50   75.00  A   2                0.91(A)  Peter Stoyanov - August Nigro
 10   57.50   69.00  C   3     1     1    0.65(A)  Mike Kohler - Craig Bailey
  6   53.33   64.00  A   4                0.46(A)  Paul Irvine - Margaret Irvine
  5   51.25   61.50  C   5     2     2    0.34(B)  Betty Abrams - Barbara Berk
  2   50.00   60.00  B         3          0.24(B)  Beverly Dominy - Sylvia Hand
  9   47.92   57.50  C                             Bryan Snapp - Jon Clemens
  8   47.50   57.00  A                             David Forth - Gillian Chase
 12   45.42   54.50  B                             Kristine Burfeind - Mimi Lengel
 13   45.42   54.50  B                             Albert Fracas - Raman Malhotra
  7   42.92   51.50  B                             Bagisa Mukherjee - Linda G Davis
  4   40.00   48.00  C                             Georgette Drudy - Sara Gainey
 11   39.58   47.50  A                             Arup Mukherjee - Freda Witmer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 2-Dominy-Hand vs 6-Irvine-Irvine
        150    0.00   5.00 4-Drudy-Gainey vs 9-Snapp-Clemens
         90    4.00   1.00 5-Abrams-Berk vs 12-Burfeind-Lengel
        110    2.00   3.00 7-Mukherjee-Davis vs 8-Forth-Chase
        110    2.00   3.00 13-Fracas-Malhotra vs 10-Kohler-Bailey
         50    5.00   0.00 14-McLean-McLean vs 11-Mukherjee-Witmer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 2-Dominy-Hand vs 6-Irvine-Irvine
        100    1.50   3.50 4-Drudy-Gainey vs 9-Snapp-Clemens
  110          4.00   1.00 5-Abrams-Berk vs 12-Burfeind-Lengel
        100    1.50   3.50 7-Mukherjee-Davis vs 8-Forth-Chase
        300    0.00   5.00 13-Fracas-Malhotra vs 10-Kohler-Bailey
  140          5.00   0.00 14-McLean-McLean vs 11-Mukherjee-Witmer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Stoyanov-Nigro vs 11-Mukherjee-Witmer
        620    1.00   4.00 2-Dominy-Hand vs 4-Drudy-Gainey
        620    1.00   4.00 5-Abrams-Berk vs 10-Kohler-Bailey
        100    3.00   2.00 6-Irvine-Irvine vs 13-Fracas-Malhotra
        620    1.00   4.00 8-Forth-Chase vs 9-Snapp-Clemens
  100          4.50   0.50 14-McLean-McLean vs 12-Burfeind-Lengel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1400    0.00   5.00 1-Stoyanov-Nigro vs 11-Mukherjee-Witmer
        140    3.00   2.00 2-Dominy-Hand vs 4-Drudy-Gainey
        200    1.00   4.00 5-Abrams-Berk vs 10-Kohler-Bailey
  200          5.00   0.00 6-Irvine-Irvine vs 13-Fracas-Malhotra
        170    2.00   3.00 8-Forth-Chase vs 9-Snapp-Clemens
  100          4.00   1.00 14-McLean-McLean vs 12-Burfeind-Lengel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   2.50 2-Dominy-Hand vs 12-Burfeind-Lengel
        450    2.50   2.50 4-Drudy-Gainey vs 8-Forth-Chase
        450    2.50   2.50 6-Irvine-Irvine vs 11-Mukherjee-Witmer
        450    2.50   2.50 7-Mukherjee-Davis vs 1-Stoyanov-Nigro
        450    2.50   2.50 9-Snapp-Clemens vs 10-Kohler-Bailey
        450    2.50   2.50 14-McLean-McLean vs 13-Fracas-Malhotra
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    3.00   2.00 2-Dominy-Hand vs 12-Burfeind-Lengel
        690    0.00   5.00 4-Drudy-Gainey vs 8-Forth-Chase
        660    1.50   3.50 6-Irvine-Irvine vs 11-Mukherjee-Witmer
        660    1.50   3.50 7-Mukherjee-Davis vs 1-Stoyanov-Nigro
        130    4.00   1.00 9-Snapp-Clemens vs 10-Kohler-Bailey
        100    5.00   0.00 14-McLean-McLean vs 13-Fracas-Malhotra
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   1.50 4-Drudy-Gainey vs 6-Irvine-Irvine
        180    1.00   4.00 5-Abrams-Berk vs 9-Snapp-Clemens
        180    1.00   4.00 7-Mukherjee-Davis vs 12-Burfeind-Lengel
        180    1.00   4.00 8-Forth-Chase vs 2-Dominy-Hand
        120    3.50   1.50 10-Kohler-Bailey vs 11-Mukherjee-Witmer
  100          5.00   0.00 14-McLean-McLean vs 1-Stoyanov-Nigro
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    1.50   3.50 4-Drudy-Gainey vs 6-Irvine-Irvine
        490    4.50   0.50 5-Abrams-Berk vs 9-Snapp-Clemens
        520    1.50   3.50 7-Mukherjee-Davis vs 12-Burfeind-Lengel
        520    1.50   3.50 8-Forth-Chase vs 2-Dominy-Hand
        490    4.50   0.50 10-Kohler-Bailey vs 11-Mukherjee-Witmer
        520    1.50   3.50 14-McLean-McLean vs 1-Stoyanov-Nigro
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 4-Drudy-Gainey vs 1-Stoyanov-Nigro
  140          5.00   0.00 5-Abrams-Berk vs 7-Mukherjee-Davis
         50    2.00   3.00 6-Irvine-Irvine vs 10-Kohler-Bailey
        100    0.50   4.50 8-Forth-Chase vs 13-Fracas-Malhotra
  110          3.50   1.50 11-Mukherjee-Witmer vs 12-Burfeind-Lengel
  110          3.50   1.50 14-McLean-McLean vs 2-Dominy-Hand
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   3.00 4-Drudy-Gainey vs 1-Stoyanov-Nigro
         90    1.00   4.00 5-Abrams-Berk vs 7-Mukherjee-Davis
        100    0.00   5.00 6-Irvine-Irvine vs 10-Kohler-Bailey
  100          4.00   1.00 8-Forth-Chase vs 13-Fracas-Malhotra
  100          4.00   1.00 11-Mukherjee-Witmer vs 12-Burfeind-Lengel
  100          4.00   1.00 14-McLean-McLean vs 2-Dominy-Hand
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 5-Abrams-Berk vs 2-Dominy-Hand
  170          3.00   2.00 6-Irvine-Irvine vs 8-Forth-Chase
  400          4.00   1.00 7-Mukherjee-Davis vs 11-Mukherjee-Witmer
  130          2.00   3.00 9-Snapp-Clemens vs 1-Stoyanov-Nigro
        100    0.00   5.00 10-Kohler-Bailey vs 4-Drudy-Gainey
  430          5.00   0.00 12-Burfeind-Lengel vs 13-Fracas-Malhotra
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   3.00 5-Abrams-Berk vs 2-Dominy-Hand
  150          3.50   1.50 6-Irvine-Irvine vs 8-Forth-Chase
  180          5.00   0.00 7-Mukherjee-Davis vs 11-Mukherjee-Witmer
        200    0.00   5.00 9-Snapp-Clemens vs 1-Stoyanov-Nigro
  150          3.50   1.50 10-Kohler-Bailey vs 4-Drudy-Gainey
   50          1.00   4.00 12-Burfeind-Lengel vs 13-Fracas-Malhotra
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 7-Mukherjee-Davis vs 9-Snapp-Clemens
  120          4.50   0.50 8-Forth-Chase vs 12-Burfeind-Lengel
         90    1.00   4.00 10-Kohler-Bailey vs 2-Dominy-Hand
  100          2.50   2.50 11-Mukherjee-Witmer vs 5-Abrams-Berk
        110    0.00   5.00 13-Fracas-Malhotra vs 1-Stoyanov-Nigro
  120          4.50   0.50 14-McLean-McLean vs 4-Drudy-Gainey
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   3.50 7-Mukherjee-Davis vs 9-Snapp-Clemens
        200    3.50   1.50 8-Forth-Chase vs 12-Burfeind-Lengel
        170    5.00   0.00 10-Kohler-Bailey vs 2-Dominy-Hand
        450    0.00   5.00 11-Mukherjee-Witmer vs 5-Abrams-Berk
        420    1.50   3.50 13-Fracas-Malhotra vs 1-Stoyanov-Nigro
        200    3.50   1.50 14-McLean-McLean vs 4-Drudy-Gainey
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   0.00 1-Stoyanov-Nigro vs 2-Dominy-Hand
        100    2.00   3.00 7-Mukherjee-Davis vs 4-Drudy-Gainey
        110    1.00   4.00 8-Forth-Chase vs 10-Kohler-Bailey
  110          3.50   1.50 9-Snapp-Clemens vs 13-Fracas-Malhotra
        300    0.00   5.00 12-Burfeind-Lengel vs 6-Irvine-Irvine
  110          3.50   1.50 14-McLean-McLean vs 5-Abrams-Berk
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 1-Stoyanov-Nigro vs 2-Dominy-Hand
  300          5.00   0.00 7-Mukherjee-Davis vs 4-Drudy-Gainey
  130          2.50   2.50 8-Forth-Chase vs 10-Kohler-Bailey
  130          2.50   2.50 9-Snapp-Clemens vs 13-Fracas-Malhotra
  200          4.00   1.00 12-Burfeind-Lengel vs 6-Irvine-Irvine
        150    0.00   5.00 14-McLean-McLean vs 5-Abrams-Berk
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   1.00 8-Forth-Chase vs 5-Abrams-Berk
  100          3.00   2.00 9-Snapp-Clemens vs 11-Mukherjee-Witmer
         50    0.50   4.50 10-Kohler-Bailey vs 1-Stoyanov-Nigro
         50    0.50   4.50 12-Burfeind-Lengel vs 4-Drudy-Gainey
  150          5.00   0.00 13-Fracas-Malhotra vs 7-Mukherjee-Davis
   90          2.00   3.00 14-McLean-McLean vs 6-Irvine-Irvine
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    3.00   2.00 8-Forth-Chase vs 5-Abrams-Berk
        980    1.00   4.00 9-Snapp-Clemens vs 11-Mukherjee-Witmer
        980    1.00   4.00 10-Kohler-Bailey vs 1-Stoyanov-Nigro
        480    5.00   0.00 12-Burfeind-Lengel vs 4-Drudy-Gainey
        490    4.00   1.00 13-Fracas-Malhotra vs 7-Mukherjee-Davis
        980    1.00   4.00 14-McLean-McLean vs 6-Irvine-Irvine
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   1.50 1-Stoyanov-Nigro vs 8-Forth-Chase
         50    3.50   1.50 9-Snapp-Clemens vs 6-Irvine-Irvine
         50    3.50   1.50 10-Kohler-Bailey vs 12-Burfeind-Lengel
        150    0.50   4.50 11-Mukherjee-Witmer vs 2-Dominy-Hand
        150    0.50   4.50 13-Fracas-Malhotra vs 5-Abrams-Berk
         50    3.50   1.50 14-McLean-McLean vs 7-Mukherjee-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   4.00 1-Stoyanov-Nigro vs 8-Forth-Chase
        120    1.00   4.00 9-Snapp-Clemens vs 6-Irvine-Irvine
        120    1.00   4.00 10-Kohler-Bailey vs 12-Burfeind-Lengel
         70    5.00   0.00 11-Mukherjee-Witmer vs 2-Dominy-Hand
        110    3.00   2.00 13-Fracas-Malhotra vs 5-Abrams-Berk
         90    4.00   1.00 14-McLean-McLean vs 7-Mukherjee-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          4.00   1.00 1-Stoyanov-Nigro vs 6-Irvine-Irvine
        120    2.00   3.00 2-Dominy-Hand vs 9-Snapp-Clemens
        100    3.00   2.00 4-Drudy-Gainey vs 5-Abrams-Berk
        200    0.50   4.50 10-Kohler-Bailey vs 7-Mukherjee-Davis
        200    0.50   4.50 11-Mukherjee-Witmer vs 13-Fracas-Malhotra
  400          5.00   0.00 14-McLean-McLean vs 8-Forth-Chase
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  530          5.00   0.00 1-Stoyanov-Nigro vs 6-Irvine-Irvine
        620    2.50   2.50 2-Dominy-Hand vs 9-Snapp-Clemens
        650    1.00   4.00 4-Drudy-Gainey vs 5-Abrams-Berk
        620    2.50   2.50 10-Kohler-Bailey vs 7-Mukherjee-Davis
        790    0.00   5.00 11-Mukherjee-Witmer vs 13-Fracas-Malhotra
  140          4.00   1.00 14-McLean-McLean vs 8-Forth-Chase
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 2-Dominy-Hand vs 7-Mukherjee-Davis
        660    0.50   4.50 5-Abrams-Berk vs 6-Irvine-Irvine
        630    2.00   3.00 11-Mukherjee-Witmer vs 8-Forth-Chase
        660    0.50   4.50 12-Burfeind-Lengel vs 1-Stoyanov-Nigro
        600    3.00   2.00 13-Fracas-Malhotra vs 4-Drudy-Gainey
  300          4.00   1.00 14-McLean-McLean vs 9-Snapp-Clemens
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 2-Dominy-Hand vs 7-Mukherjee-Davis
        110    0.00   5.00 5-Abrams-Berk vs 6-Irvine-Irvine
   50          3.50   1.50 11-Mukherjee-Witmer vs 8-Forth-Chase
   50          3.50   1.50 12-Burfeind-Lengel vs 1-Stoyanov-Nigro
         90    1.00   4.00 13-Fracas-Malhotra vs 4-Drudy-Gainey
   50          3.50   1.50 14-McLean-McLean vs 9-Snapp-Clemens
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Stoyanov-Nigro vs 5-Abrams-Berk
        140    2.00   3.00 4-Drudy-Gainey vs 11-Mukherjee-Witmer
        170    0.50   4.50 6-Irvine-Irvine vs 7-Mukherjee-Davis
  100          4.50   0.50 12-Burfeind-Lengel vs 9-Snapp-Clemens
  100          4.50   0.50 13-Fracas-Malhotra vs 2-Dominy-Hand
        170    0.50   4.50 14-McLean-McLean vs 10-Kohler-Bailey
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Stoyanov-Nigro vs 5-Abrams-Berk
  110          2.50   2.50 4-Drudy-Gainey vs 11-Mukherjee-Witmer
  140          4.00   1.00 6-Irvine-Irvine vs 7-Mukherjee-Davis
  170          5.00   0.00 12-Burfeind-Lengel vs 9-Snapp-Clemens
  110          2.50   2.50 13-Fracas-Malhotra vs 2-Dominy-Hand
    PASS       1.00   4.00 14-McLean-McLean vs 10-Kohler-Bailey
----------------------------------------------------------------------