Invitational Friday Aft Session November 4, 2016
Scores after 28 boards  Average:   84.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 13   64.90  109.04  B   1     1          1.20(A)  Mary Jo Stofflet - Naim Rizk
  6   61.22  102.85  C   2     2     1    0.84(A)  Dan Benson - August Nigro
  2   58.33   98.00  B   3     3          0.60(A)  Albert Fracas - Carolyn Fairall
  4   55.77   93.69  A   4                0.42(A)  Hilda Gibson - Beverly Dominy
 14   55.18   92.70  A   5                0.24(A)  Dorothy Forrester - William Forrester
 15   50.32   84.54  B   6     4          0.31(B)  Jeanne Kuebler - Mike Kohler
 12   49.84   83.73  B                             Marion Halperin - Anne Cornfeld
  7   48.72   81.85  B                             Sylvia Edmonds - Brennie Morgan
  1   48.40   81.31  A                             Charlene Thomas - Inger Fisher
  8   46.80   78.62  B                             Jennice Sih - Lawrence Young
 10   46.64   78.35  C               2    0.28(C)  Bernard Berg - Jon Clemens
  5   43.91   73.77  A                             Joseph Lubell - Martin Landau
  9   43.30   72.75  C                             Rosemary Reinhard - Louise Powell
 11   40.33   67.76  C                             Carole Giannascoli - Kay Hays
  3   36.86   61.92  C                             Susan Parker - Lee Ann Licht

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Thomas-Fisher vs 8-Sih-Young
   50          5.50   0.50 2-Fracas-Fairall vs 10-Berg-Clemens
        450    3.00   3.00 3-Parker-Licht vs 12-Halperin-Cornfeld
        430    4.00   2.00 4-Gibson-Dominy vs 14-Forrester-Forrester
        460    1.00   5.00 5-Lubell-Landau vs 9-Reinhard-Powell
        460    1.00   5.00 7-Edmonds-Morgan vs 13-Stofflet-Rizk
        460    1.00   5.00 15-Kuebler-Kohler vs 11-Giannascoli-Hays
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   4.50 1-Thomas-Fisher vs 8-Sih-Young
        140    4.00   2.00 2-Fracas-Fairall vs 10-Berg-Clemens
        140    4.00   2.00 3-Parker-Licht vs 12-Halperin-Cornfeld
   50          6.00   0.00 4-Gibson-Dominy vs 14-Forrester-Forrester
        420    0.00   6.00 5-Lubell-Landau vs 9-Reinhard-Powell
        170    1.50   4.50 7-Edmonds-Morgan vs 13-Stofflet-Rizk
        140    4.00   2.00 15-Kuebler-Kohler vs 11-Giannascoli-Hays
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Thomas-Fisher vs 8-Sih-Young
  460          5.50   0.50 2-Fracas-Fairall vs 10-Berg-Clemens
        150    0.50   5.50 3-Parker-Licht vs 12-Halperin-Cornfeld
  430          4.00   2.00 4-Gibson-Dominy vs 14-Forrester-Forrester
        150    0.50   5.50 5-Lubell-Landau vs 9-Reinhard-Powell
  460          5.50   0.50 6-Benson-Nigro vs 15-Kuebler-Kohler
  400          3.00   3.00 7-Edmonds-Morgan vs 13-Stofflet-Rizk
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   3.00 1-Thomas-Fisher vs 8-Sih-Young
         80    5.00   1.00 2-Fracas-Fairall vs 10-Berg-Clemens
        500    1.00   5.00 3-Parker-Licht vs 12-Halperin-Cornfeld
        140    4.00   2.00 4-Gibson-Dominy vs 14-Forrester-Forrester
        300    2.00   4.00 5-Lubell-Landau vs 9-Reinhard-Powell
  200          6.00   0.00 6-Benson-Nigro vs 15-Kuebler-Kohler
        800    0.00   6.00 7-Edmonds-Morgan vs 13-Stofflet-Rizk
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.58 1-Thomas-Fisher vs 14-Forrester-Forrester
   50          4.50   1.25 2-Fracas-Fairall vs 9-Reinhard-Powell
        450    0.00   5.92 3-Parker-Licht vs 11-Giannascoli-Hays
        420    1.00   4.75 4-Gibson-Dominy vs 13-Stofflet-Rizk
   50   AVE    4.50   3.00 5-Lubell-Landau vs 8-Sih-Young
   50          4.50   1.25 6-Benson-Nigro vs 10-Berg-Clemens
   50          4.50   1.25 7-Edmonds-Morgan vs 12-Halperin-Cornfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   1.00 1-Thomas-Fisher vs 14-Forrester-Forrester
  100          6.00   0.00 2-Fracas-Fairall vs 9-Reinhard-Powell
        150    1.00   5.00 3-Parker-Licht vs 11-Giannascoli-Hays
        200    0.00   6.00 4-Gibson-Dominy vs 13-Stofflet-Rizk
        130    2.00   4.00 5-Lubell-Landau vs 8-Sih-Young
        110    4.00   2.00 6-Benson-Nigro vs 10-Berg-Clemens
        120    3.00   3.00 7-Edmonds-Morgan vs 12-Halperin-Cornfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   6.00 1-Thomas-Fisher vs 14-Forrester-Forrester
        110    1.50   4.50 3-Parker-Licht vs 11-Giannascoli-Hays
        110    1.50   4.50 4-Gibson-Dominy vs 13-Stofflet-Rizk
  200          6.00   0.00 5-Lubell-Landau vs 8-Sih-Young
  140          5.00   1.00 6-Benson-Nigro vs 10-Berg-Clemens
  100          3.00   3.00 7-Edmonds-Morgan vs 12-Halperin-Cornfeld
  110          4.00   2.00 15-Kuebler-Kohler vs 9-Reinhard-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   5.50 1-Thomas-Fisher vs 14-Forrester-Forrester
        420    4.50   1.50 3-Parker-Licht vs 11-Giannascoli-Hays
        420    4.50   1.50 4-Gibson-Dominy vs 13-Stofflet-Rizk
        420    4.50   1.50 5-Lubell-Landau vs 8-Sih-Young
        430    2.00   4.00 6-Benson-Nigro vs 10-Berg-Clemens
        420    4.50   1.50 7-Edmonds-Morgan vs 12-Halperin-Cornfeld
        480    0.50   5.50 15-Kuebler-Kohler vs 9-Reinhard-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   4.50 1-Thomas-Fisher vs 13-Stofflet-Rizk
  400          4.00   2.00 2-Fracas-Fairall vs 8-Sih-Young
  460          5.50   0.50 3-Parker-Licht vs 10-Berg-Clemens
  150          1.50   4.50 4-Gibson-Dominy vs 12-Halperin-Cornfeld
  460          5.50   0.50 6-Benson-Nigro vs 9-Reinhard-Powell
  150          1.50   4.50 7-Edmonds-Morgan vs 11-Giannascoli-Hays
  150          1.50   4.50 15-Kuebler-Kohler vs 14-Forrester-Forrester
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   3.00 1-Thomas-Fisher vs 13-Stofflet-Rizk
        680    3.00   3.00 2-Fracas-Fairall vs 8-Sih-Young
        680    3.00   3.00 3-Parker-Licht vs 10-Berg-Clemens
        650    6.00   0.00 4-Gibson-Dominy vs 12-Halperin-Cornfeld
       1430    0.00   6.00 6-Benson-Nigro vs 9-Reinhard-Powell
        680    3.00   3.00 7-Edmonds-Morgan vs 11-Giannascoli-Hays
        680    3.00   3.00 15-Kuebler-Kohler vs 14-Forrester-Forrester
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   4.00 1-Thomas-Fisher vs 13-Stofflet-Rizk
        420    4.50   1.50 2-Fracas-Fairall vs 8-Sih-Young
        450    2.00   4.00 3-Parker-Licht vs 10-Berg-Clemens
        450    2.00   4.00 4-Gibson-Dominy vs 12-Halperin-Cornfeld
        480    0.00   6.00 5-Lubell-Landau vs 15-Kuebler-Kohler
        420    4.50   1.50 6-Benson-Nigro vs 9-Reinhard-Powell
   50          6.00   0.00 7-Edmonds-Morgan vs 11-Giannascoli-Hays
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Thomas-Fisher vs 13-Stofflet-Rizk
   50          4.00   2.00 2-Fracas-Fairall vs 8-Sih-Young
        400    0.00   6.00 3-Parker-Licht vs 10-Berg-Clemens
  100          6.00   0.00 4-Gibson-Dominy vs 12-Halperin-Cornfeld
   50          4.00   2.00 5-Lubell-Landau vs 15-Kuebler-Kohler
        140    2.00   4.00 6-Benson-Nigro vs 9-Reinhard-Powell
   50          4.00   2.00 7-Edmonds-Morgan vs 11-Giannascoli-Hays
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   5.00 2-Fracas-Fairall vs 14-Forrester-Forrester
  200          4.00   2.00 3-Parker-Licht vs 9-Reinhard-Powell
  200          4.00   2.00 4-Gibson-Dominy vs 11-Giannascoli-Hays
  300          6.00   0.00 5-Lubell-Landau vs 13-Stofflet-Rizk
  200          4.00   2.00 6-Benson-Nigro vs 8-Sih-Young
        200    0.00   6.00 7-Edmonds-Morgan vs 10-Berg-Clemens
  100          2.00   4.00 15-Kuebler-Kohler vs 12-Halperin-Cornfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   4.00 2-Fracas-Fairall vs 14-Forrester-Forrester
  400          4.00   2.00 3-Parker-Licht vs 9-Reinhard-Powell
  400          4.00   2.00 4-Gibson-Dominy vs 11-Giannascoli-Hays
  130          0.00   6.00 5-Lubell-Landau vs 13-Stofflet-Rizk
  400          4.00   2.00 6-Benson-Nigro vs 8-Sih-Young
  140          1.00   5.00 7-Edmonds-Morgan vs 10-Berg-Clemens
  460          6.00   0.00 15-Kuebler-Kohler vs 12-Halperin-Cornfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 1-Thomas-Fisher vs 15-Kuebler-Kohler
        140    2.50   3.50 2-Fracas-Fairall vs 14-Forrester-Forrester
        140    2.50   3.50 3-Parker-Licht vs 9-Reinhard-Powell
        140    2.50   3.50 4-Gibson-Dominy vs 11-Giannascoli-Hays
        170    0.00   6.00 5-Lubell-Landau vs 13-Stofflet-Rizk
   50          6.00   0.00 6-Benson-Nigro vs 8-Sih-Young
        110    5.00   1.00 7-Edmonds-Morgan vs 10-Berg-Clemens
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   2.50 1-Thomas-Fisher vs 15-Kuebler-Kohler
  140          3.50   2.50 2-Fracas-Fairall vs 14-Forrester-Forrester
  140          3.50   2.50 3-Parker-Licht vs 9-Reinhard-Powell
  110          1.00   5.00 4-Gibson-Dominy vs 11-Giannascoli-Hays
        100    0.00   6.00 5-Lubell-Landau vs 13-Stofflet-Rizk
  170          6.00   0.00 6-Benson-Nigro vs 8-Sih-Young
  140          3.50   2.50 7-Edmonds-Morgan vs 10-Berg-Clemens
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Thomas-Fisher vs 11-Giannascoli-Hays
   50          5.50   0.50 2-Fracas-Fairall vs 13-Stofflet-Rizk
        140    1.00   5.00 3-Parker-Licht vs 8-Sih-Young
        130    2.50   3.50 5-Lubell-Landau vs 12-Halperin-Cornfeld
        150    0.00   6.00 6-Benson-Nigro vs 14-Forrester-Forrester
        100    4.00   2.00 7-Edmonds-Morgan vs 9-Reinhard-Powell
        130    2.50   3.50 15-Kuebler-Kohler vs 10-Berg-Clemens
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 1-Thomas-Fisher vs 11-Giannascoli-Hays
   50          4.00   2.00 2-Fracas-Fairall vs 13-Stofflet-Rizk
        140    2.00   4.00 3-Parker-Licht vs 8-Sih-Young
        420    0.00   6.00 5-Lubell-Landau vs 12-Halperin-Cornfeld
        170    1.00   5.00 6-Benson-Nigro vs 14-Forrester-Forrester
   50          4.00   2.00 7-Edmonds-Morgan vs 9-Reinhard-Powell
   50          4.00   2.00 15-Kuebler-Kohler vs 10-Berg-Clemens
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   2.00 1-Thomas-Fisher vs 11-Giannascoli-Hays
        140    0.00   6.00 2-Fracas-Fairall vs 13-Stofflet-Rizk
  150          4.00   2.00 3-Parker-Licht vs 8-Sih-Young
  150          4.00   2.00 4-Gibson-Dominy vs 15-Kuebler-Kohler
        100    1.00   5.00 5-Lubell-Landau vs 12-Halperin-Cornfeld
  150          4.00   2.00 6-Benson-Nigro vs 14-Forrester-Forrester
  150          4.00   2.00 7-Edmonds-Morgan vs 9-Reinhard-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   2.00 1-Thomas-Fisher vs 11-Giannascoli-Hays
  130          2.50   3.50 2-Fracas-Fairall vs 13-Stofflet-Rizk
  120          1.00   5.00 3-Parker-Licht vs 8-Sih-Young
  130          2.50   3.50 4-Gibson-Dominy vs 15-Kuebler-Kohler
  110          0.00   6.00 5-Lubell-Landau vs 12-Halperin-Cornfeld
  180          5.00   1.00 6-Benson-Nigro vs 14-Forrester-Forrester
  300          6.00   0.00 7-Edmonds-Morgan vs 9-Reinhard-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   4.00 1-Thomas-Fisher vs 10-Berg-Clemens
        690    0.50   5.50 2-Fracas-Fairall vs 12-Halperin-Cornfeld
        200    3.50   2.50 3-Parker-Licht vs 14-Forrester-Forrester
  130          6.00   0.00 4-Gibson-Dominy vs 9-Reinhard-Powell
  100          5.00   1.00 5-Lubell-Landau vs 11-Giannascoli-Hays
        200    3.50   2.50 6-Benson-Nigro vs 13-Stofflet-Rizk
        690    0.50   5.50 15-Kuebler-Kohler vs 8-Sih-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   3.00 1-Thomas-Fisher vs 10-Berg-Clemens
  150          5.00   1.00 2-Fracas-Fairall vs 12-Halperin-Cornfeld
        170    1.00   5.00 3-Parker-Licht vs 14-Forrester-Forrester
        110    4.00   2.00 4-Gibson-Dominy vs 9-Reinhard-Powell
  300          6.00   0.00 5-Lubell-Landau vs 11-Giannascoli-Hays
        600    0.00   6.00 6-Benson-Nigro vs 13-Stofflet-Rizk
        140    2.00   4.00 15-Kuebler-Kohler vs 8-Sih-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   5.00 1-Thomas-Fisher vs 10-Berg-Clemens
        120    2.50   3.50 2-Fracas-Fairall vs 12-Halperin-Cornfeld
        120    2.50   3.50 3-Parker-Licht vs 14-Forrester-Forrester
         90    4.00   2.00 4-Gibson-Dominy vs 9-Reinhard-Powell
  300          6.00   0.00 5-Lubell-Landau vs 11-Giannascoli-Hays
  100          5.00   1.00 6-Benson-Nigro vs 13-Stofflet-Rizk
        300    0.00   6.00 7-Edmonds-Morgan vs 15-Kuebler-Kohler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   2.50 1-Thomas-Fisher vs 10-Berg-Clemens
  460          3.50   2.50 2-Fracas-Fairall vs 12-Halperin-Cornfeld
  130          0.50   5.50 3-Parker-Licht vs 14-Forrester-Forrester
  490          5.00   1.00 4-Gibson-Dominy vs 9-Reinhard-Powell
  520          6.00   0.00 5-Lubell-Landau vs 11-Giannascoli-Hays
  430          2.00   4.00 6-Benson-Nigro vs 13-Stofflet-Rizk
  130          0.50   5.50 7-Edmonds-Morgan vs 15-Kuebler-Kohler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 1-Thomas-Fisher vs 9-Reinhard-Powell
  420          5.00   1.00 2-Fracas-Fairall vs 11-Giannascoli-Hays
         50    0.50   5.50 4-Gibson-Dominy vs 8-Sih-Young
 1400          6.00   0.00 5-Lubell-Landau vs 10-Berg-Clemens
  200          4.00   2.00 6-Benson-Nigro vs 12-Halperin-Cornfeld
  140          2.50   3.50 7-Edmonds-Morgan vs 14-Forrester-Forrester
  140          2.50   3.50 15-Kuebler-Kohler vs 13-Stofflet-Rizk
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   0.00 1-Thomas-Fisher vs 9-Reinhard-Powell
        620    0.50   5.50 2-Fracas-Fairall vs 11-Giannascoli-Hays
  100          3.50   2.50 4-Gibson-Dominy vs 8-Sih-Young
        620    0.50   5.50 5-Lubell-Landau vs 10-Berg-Clemens
  100          3.50   2.50 6-Benson-Nigro vs 12-Halperin-Cornfeld
  100          3.50   2.50 7-Edmonds-Morgan vs 14-Forrester-Forrester
  100          3.50   2.50 15-Kuebler-Kohler vs 13-Stofflet-Rizk
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   3.00 1-Thomas-Fisher vs 9-Reinhard-Powell
        420    1.00   5.00 2-Fracas-Fairall vs 11-Giannascoli-Hays
        420    1.00   5.00 3-Parker-Licht vs 15-Kuebler-Kohler
   50          4.50   1.50 4-Gibson-Dominy vs 8-Sih-Young
        420    1.00   5.00 5-Lubell-Landau vs 10-Berg-Clemens
   50          4.50   1.50 6-Benson-Nigro vs 12-Halperin-Cornfeld
  100          6.00   0.00 7-Edmonds-Morgan vs 14-Forrester-Forrester
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   2.00 1-Thomas-Fisher vs 9-Reinhard-Powell
  150          6.00   0.00 2-Fracas-Fairall vs 11-Giannascoli-Hays
  100          1.00   5.00 3-Parker-Licht vs 15-Kuebler-Kohler
  100          1.00   5.00 4-Gibson-Dominy vs 8-Sih-Young
  140          4.00   2.00 5-Lubell-Landau vs 10-Berg-Clemens
  140          4.00   2.00 6-Benson-Nigro vs 12-Halperin-Cornfeld
  100          1.00   5.00 7-Edmonds-Morgan vs 14-Forrester-Forrester
----------------------------------------------------------------------