Thursday Aft 199er Pairs Thursday Aft Session November 17, 2016
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
 12   61.98   66.94  B   1     1    0.77(A)  Barbara Dopera - Michael Dopera
  1   56.77   61.31  B   2     2    0.54(A)  Rosann Behringer - Mary Kellogg
 11   54.17   58.50  A   3          0.39(A)  Rita Keiper - Karen Myers
  8   52.60   56.81  A   4          0.27(A)  Janet Imdorf - Jeanne Schemm
  6   50.93   55.00  A                       Mary Ann Sharpless - Phyllis McDowell
 10   47.40   51.19  B         3    0.21(B)  Bryan Snapp - Jon Clemens
  3   45.83   49.50  B                       Orlanda Hughes - Tom Harbin
  4   45.83   49.50  B                       Dianne Jackson - Nancy Eiler
  7   38.02   41.06  B                       Jennice Sih - Georgette Drudy
  2   36.46   39.38  B                       Mary Leonhardt - Susan Christman
  9   60.42   65.25  A  NE                   Howard Hudson - Frank Kuebler

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   3.00 3-Hughes-Harbin vs 11-Keiper-Myers
  520          3.00   1.00 6-Sharpless-McDowell vs 10-Snapp-Clemens
 1020          4.00   0.00 8-Imdorf-Schemm vs 4-Jackson-Eiler
  230          2.00   2.00 9-Hudson-Kuebler vs 7-Sih-Drudy
        150    0.00   4.00 12-Dopera-Dopera vs 1-Behringer-Kellogg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 3-Hughes-Harbin vs 11-Keiper-Myers
        100    1.50   2.50 6-Sharpless-McDowell vs 10-Snapp-Clemens
        100    1.50   2.50 8-Imdorf-Schemm vs 4-Jackson-Eiler
  100          3.00   1.00 9-Hudson-Kuebler vs 7-Sih-Drudy
  150          4.00   0.00 12-Dopera-Dopera vs 1-Behringer-Kellogg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   3.50 3-Hughes-Harbin vs 11-Keiper-Myers
        600    4.00   0.00 6-Sharpless-McDowell vs 10-Snapp-Clemens
        660    0.50   3.50 8-Imdorf-Schemm vs 4-Jackson-Eiler
        620    3.00   1.00 9-Hudson-Kuebler vs 7-Sih-Drudy
        650    2.00   2.00 12-Dopera-Dopera vs 1-Behringer-Kellogg
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 1-Behringer-Kellogg vs 8-Imdorf-Schemm
  170          1.00   3.00 6-Sharpless-McDowell vs 3-Hughes-Harbin
  620          3.00   1.00 7-Sih-Drudy vs 10-Snapp-Clemens
        620    0.00   4.00 11-Keiper-Myers vs 4-Jackson-Eiler
  620          3.00   1.00 12-Dopera-Dopera vs 2-Leonhardt-Christman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   1.50 1-Behringer-Kellogg vs 8-Imdorf-Schemm
  620          1.00   3.00 6-Sharpless-McDowell vs 3-Hughes-Harbin
  150          0.00   4.00 7-Sih-Drudy vs 10-Snapp-Clemens
  660          4.00   0.00 11-Keiper-Myers vs 4-Jackson-Eiler
  650          2.50   1.50 12-Dopera-Dopera vs 2-Leonhardt-Christman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   3.50 1-Behringer-Kellogg vs 8-Imdorf-Schemm
  650          2.50   1.50 6-Sharpless-McDowell vs 3-Hughes-Harbin
  650          2.50   1.50 7-Sih-Drudy vs 10-Snapp-Clemens
  150          0.50   3.50 11-Keiper-Myers vs 4-Jackson-Eiler
  990          4.00   0.00 12-Dopera-Dopera vs 2-Leonhardt-Christman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   1.50 1-Behringer-Kellogg vs 6-Sharpless-McDowell
  150          0.50   3.50 2-Leonhardt-Christman vs 9-Hudson-Kuebler
  650          2.50   1.50 7-Sih-Drudy vs 4-Jackson-Eiler
  150          0.50   3.50 10-Snapp-Clemens vs 8-Imdorf-Schemm
  990          4.00   0.00 12-Dopera-Dopera vs 3-Hughes-Harbin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   0.50 1-Behringer-Kellogg vs 6-Sharpless-McDowell
  400          2.00   2.00 2-Leonhardt-Christman vs 9-Hudson-Kuebler
        150    0.00   4.00 7-Sih-Drudy vs 4-Jackson-Eiler
  110          1.00   3.00 10-Snapp-Clemens vs 8-Imdorf-Schemm
  430          3.50   0.50 12-Dopera-Dopera vs 3-Hughes-Harbin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   0.50 1-Behringer-Kellogg vs 6-Sharpless-McDowell
        680    1.00   3.00 2-Leonhardt-Christman vs 9-Hudson-Kuebler
        680    1.00   3.00 7-Sih-Drudy vs 4-Jackson-Eiler
        650    3.50   0.50 10-Snapp-Clemens vs 8-Imdorf-Schemm
        680    1.00   3.00 12-Dopera-Dopera vs 3-Hughes-Harbin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 2-Leonhardt-Christman vs 7-Sih-Drudy
        200    3.00   1.00 3-Hughes-Harbin vs 1-Behringer-Kellogg
        650    0.50   3.50 10-Snapp-Clemens vs 9-Hudson-Kuebler
        500    2.00   2.00 11-Keiper-Myers vs 6-Sharpless-McDowell
  110          4.00   0.00 12-Dopera-Dopera vs 4-Jackson-Eiler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   0.00 2-Leonhardt-Christman vs 7-Sih-Drudy
        480    0.50   3.50 3-Hughes-Harbin vs 1-Behringer-Kellogg
        420    2.50   1.50 10-Snapp-Clemens vs 9-Hudson-Kuebler
        420    2.50   1.50 11-Keiper-Myers vs 6-Sharpless-McDowell
        480    0.50   3.50 12-Dopera-Dopera vs 4-Jackson-Eiler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    1.00   3.00 2-Leonhardt-Christman vs 7-Sih-Drudy
        520    1.00   3.00 3-Hughes-Harbin vs 1-Behringer-Kellogg
        430    3.00   1.00 10-Snapp-Clemens vs 9-Hudson-Kuebler
        520    1.00   3.00 11-Keiper-Myers vs 6-Sharpless-McDowell
        190    4.00   0.00 12-Dopera-Dopera vs 4-Jackson-Eiler
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Behringer-Kellogg vs 10-Snapp-Clemens
  110          3.50   0.50 3-Hughes-Harbin vs 8-Imdorf-Schemm
        100    0.00   4.00 4-Jackson-Eiler vs 2-Leonhardt-Christman
  110          3.50   0.50 7-Sih-Drudy vs 11-Keiper-Myers
  100          1.50   2.50 9-Hudson-Kuebler vs 6-Sharpless-McDowell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   2.00 1-Behringer-Kellogg vs 10-Snapp-Clemens
        200    0.00   4.00 3-Hughes-Harbin vs 8-Imdorf-Schemm
  170          3.00   1.00 4-Jackson-Eiler vs 2-Leonhardt-Christman
  140          1.00   3.00 7-Sih-Drudy vs 11-Keiper-Myers
  190          4.00   0.00 9-Hudson-Kuebler vs 6-Sharpless-McDowell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 1-Behringer-Kellogg vs 10-Snapp-Clemens
  620          4.00   0.00 3-Hughes-Harbin vs 8-Imdorf-Schemm
  130          2.00   2.00 4-Jackson-Eiler vs 2-Leonhardt-Christman
        100    0.00   4.00 7-Sih-Drudy vs 11-Keiper-Myers
  130          2.00   2.00 9-Hudson-Kuebler vs 6-Sharpless-McDowell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Behringer-Kellogg vs 7-Sih-Drudy
        110    0.50   3.50 2-Leonhardt-Christman vs 10-Snapp-Clemens
  200          4.00   0.00 4-Jackson-Eiler vs 9-Hudson-Kuebler
        110    0.50   3.50 8-Imdorf-Schemm vs 11-Keiper-Myers
  100          3.00   1.00 12-Dopera-Dopera vs 6-Sharpless-McDowell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 1-Behringer-Kellogg vs 7-Sih-Drudy
        100    2.50   1.50 2-Leonhardt-Christman vs 10-Snapp-Clemens
        140    0.00   4.00 4-Jackson-Eiler vs 9-Hudson-Kuebler
        100    2.50   1.50 8-Imdorf-Schemm vs 11-Keiper-Myers
        100    2.50   1.50 12-Dopera-Dopera vs 6-Sharpless-McDowell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 1-Behringer-Kellogg vs 7-Sih-Drudy
        100    0.00   4.00 2-Leonhardt-Christman vs 10-Snapp-Clemens
  140          1.00   3.00 4-Jackson-Eiler vs 9-Hudson-Kuebler
  170          2.50   1.50 8-Imdorf-Schemm vs 11-Keiper-Myers
  170          2.50   1.50 12-Dopera-Dopera vs 6-Sharpless-McDowell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 2-Leonhardt-Christman vs 8-Imdorf-Schemm
  400          4.00   0.00 6-Sharpless-McDowell vs 4-Jackson-Eiler
         50    1.50   2.50 10-Snapp-Clemens vs 3-Hughes-Harbin
        100    0.00   4.00 11-Keiper-Myers vs 9-Hudson-Kuebler
  130          3.00   1.00 12-Dopera-Dopera vs 7-Sih-Drudy
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 2-Leonhardt-Christman vs 8-Imdorf-Schemm
        100    3.00   1.00 6-Sharpless-McDowell vs 4-Jackson-Eiler
        200    1.00   3.00 10-Snapp-Clemens vs 3-Hughes-Harbin
        140    2.00   2.00 11-Keiper-Myers vs 9-Hudson-Kuebler
  110          4.00   0.00 12-Dopera-Dopera vs 7-Sih-Drudy
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   0.00 2-Leonhardt-Christman vs 8-Imdorf-Schemm
        110    2.00   2.00 6-Sharpless-McDowell vs 4-Jackson-Eiler
        140    0.00   4.00 10-Snapp-Clemens vs 3-Hughes-Harbin
        110    2.00   2.00 11-Keiper-Myers vs 9-Hudson-Kuebler
        110    2.00   2.00 12-Dopera-Dopera vs 7-Sih-Drudy
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 3-Hughes-Harbin vs 9-Hudson-Kuebler
  110          2.50   1.50 6-Sharpless-McDowell vs 2-Leonhardt-Christman
  110          2.50   1.50 10-Snapp-Clemens vs 4-Jackson-Eiler
  400          4.00   0.00 11-Keiper-Myers vs 1-Behringer-Kellogg
         50    1.00   3.00 12-Dopera-Dopera vs 8-Imdorf-Schemm
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 3-Hughes-Harbin vs 9-Hudson-Kuebler
  150          4.00   0.00 6-Sharpless-McDowell vs 2-Leonhardt-Christman
        100    1.00   3.00 10-Snapp-Clemens vs 4-Jackson-Eiler
  110          3.00   1.00 11-Keiper-Myers vs 1-Behringer-Kellogg
        100    1.00   3.00 12-Dopera-Dopera vs 8-Imdorf-Schemm
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 3-Hughes-Harbin vs 9-Hudson-Kuebler
        170    3.00   1.00 6-Sharpless-McDowell vs 2-Leonhardt-Christman
        170    3.00   1.00 10-Snapp-Clemens vs 4-Jackson-Eiler
        210    0.00   4.00 11-Keiper-Myers vs 1-Behringer-Kellogg
        200    1.00   3.00 12-Dopera-Dopera vs 8-Imdorf-Schemm
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 2-Leonhardt-Christman vs 11-Keiper-Myers
        100    0.00   4.00 4-Jackson-Eiler vs 1-Behringer-Kellogg
  190          3.00   1.00 7-Sih-Drudy vs 3-Hughes-Harbin
  110          1.50   2.50 8-Imdorf-Schemm vs 6-Sharpless-McDowell
  110          1.50   2.50 12-Dopera-Dopera vs 9-Hudson-Kuebler
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 2-Leonhardt-Christman vs 11-Keiper-Myers
        100    1.50   2.50 4-Jackson-Eiler vs 1-Behringer-Kellogg
   90          3.00   1.00 7-Sih-Drudy vs 3-Hughes-Harbin
        100    1.50   2.50 8-Imdorf-Schemm vs 6-Sharpless-McDowell
  300          4.00   0.00 12-Dopera-Dopera vs 9-Hudson-Kuebler
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 2-Leonhardt-Christman vs 11-Keiper-Myers
  180          4.00   0.00 4-Jackson-Eiler vs 1-Behringer-Kellogg
        100    0.00   4.00 7-Sih-Drudy vs 3-Hughes-Harbin
  120          3.00   1.00 8-Imdorf-Schemm vs 6-Sharpless-McDowell
         50    1.50   2.50 12-Dopera-Dopera vs 9-Hudson-Kuebler
----------------------------------------------------------------------