LVAL Open Satruday Saturday Aft Session December 10, 2016
Scores after 24 boards  Average:   48.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   63.54   61.00  A   1                1.00(A)  Frank Morgan - Gary Hillenbrand
  3   60.94   58.50  B   2     1          0.70(A)  Deborah Butz - Sara Gainey
 10   56.25   54.00  A   3                0.50(A)  C. Donald McLean - Bettie McLean
  8   52.08   50.00  A   4                0.35(A)  Arup Mukherjee - Bagisa Mukherjee
  6   51.04   49.00  A                             David Forth - Gillian Chase
  9   50.52   48.50  A                             Paul Irvine - Margaret Irvine
  5   43.23   41.50  B         2          0.25(B)  Robert Holland Jr - Jill Malsberger
  7   42.19   40.50  C                             Marianne Leh - Georgette Drudy
  2   41.67   40.00  C                             Bryan Snapp - Jon Clemens
  1   38.54   37.00  B                             Kristine Burfeind - Mimi Lengel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   0.50 2-Snapp-Clemens vs 4-Morgan-Hillenbrand
   50          0.00   4.00 3-Butz-Gainey vs 6-Forth-Chase
  100          1.50   2.50 7-Leh-Drudy vs 8-Mukherjee-Mukherjee
  100          1.50   2.50 9-Irvine-Irvine vs 5-Holland Jr-Malsberger
  150          3.50   0.50 10-McLean-McLean vs 1-Burfeind-Lengel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   2.50 2-Snapp-Clemens vs 4-Morgan-Hillenbrand
        400    3.00   1.00 3-Butz-Gainey vs 6-Forth-Chase
   50          4.00   0.00 7-Leh-Drudy vs 8-Mukherjee-Mukherjee
        460    0.00   4.00 9-Irvine-Irvine vs 5-Holland Jr-Malsberger
        450    1.50   2.50 10-McLean-McLean vs 1-Burfeind-Lengel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.50   2.50 2-Snapp-Clemens vs 4-Morgan-Hillenbrand
        710    1.50   2.50 3-Butz-Gainey vs 6-Forth-Chase
        710    1.50   2.50 7-Leh-Drudy vs 8-Mukherjee-Mukherjee
        650    4.00   0.00 9-Irvine-Irvine vs 5-Holland Jr-Malsberger
        710    1.50   2.50 10-McLean-McLean vs 1-Burfeind-Lengel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   2.00 3-Butz-Gainey vs 5-Holland Jr-Malsberger
  600          2.00   2.00 4-Morgan-Hillenbrand vs 7-Leh-Drudy
  600          2.00   2.00 8-Mukherjee-Mukherjee vs 1-Burfeind-Lengel
        100    0.00   4.00 9-Irvine-Irvine vs 6-Forth-Chase
  650          4.00   0.00 10-McLean-McLean vs 2-Snapp-Clemens
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   2.00 3-Butz-Gainey vs 5-Holland Jr-Malsberger
  150          2.00   2.00 4-Morgan-Hillenbrand vs 7-Leh-Drudy
  150          2.00   2.00 8-Mukherjee-Mukherjee vs 1-Burfeind-Lengel
        500    0.00   4.00 9-Irvine-Irvine vs 6-Forth-Chase
  300          4.00   0.00 10-McLean-McLean vs 2-Snapp-Clemens
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   1.50 3-Butz-Gainey vs 5-Holland Jr-Malsberger
  200          2.50   1.50 4-Morgan-Hillenbrand vs 7-Leh-Drudy
         50    0.50   3.50 8-Mukherjee-Mukherjee vs 1-Burfeind-Lengel
         50    0.50   3.50 9-Irvine-Irvine vs 6-Forth-Chase
  400          4.00   0.00 10-McLean-McLean vs 2-Snapp-Clemens
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Burfeind-Lengel vs 2-Snapp-Clemens
  100          3.50   0.50 4-Morgan-Hillenbrand vs 6-Forth-Chase
  100          3.50   0.50 5-Holland Jr-Malsberger vs 8-Mukherjee-Mukherjee
         90    2.00   2.00 9-Irvine-Irvine vs 7-Leh-Drudy
        150    0.00   4.00 10-McLean-McLean vs 3-Butz-Gainey
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   4.00 1-Burfeind-Lengel vs 2-Snapp-Clemens
  460          4.00   0.00 4-Morgan-Hillenbrand vs 6-Forth-Chase
  400          1.50   2.50 5-Holland Jr-Malsberger vs 8-Mukherjee-Mukherjee
  420          3.00   1.00 9-Irvine-Irvine vs 7-Leh-Drudy
  400          1.50   2.50 10-McLean-McLean vs 3-Butz-Gainey
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   3.00 1-Burfeind-Lengel vs 2-Snapp-Clemens
  450          3.00   1.00 4-Morgan-Hillenbrand vs 6-Forth-Chase
        300    0.00   4.00 5-Holland Jr-Malsberger vs 8-Mukherjee-Mukherjee
 1320          4.00   0.00 9-Irvine-Irvine vs 7-Leh-Drudy
  420          2.00   2.00 10-McLean-McLean vs 3-Butz-Gainey
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   3.00 2-Snapp-Clemens vs 3-Butz-Gainey
        620    0.00   4.00 5-Holland Jr-Malsberger vs 7-Leh-Drudy
        300    2.00   2.00 6-Forth-Chase vs 1-Burfeind-Lengel
        150    4.00   0.00 9-Irvine-Irvine vs 8-Mukherjee-Mukherjee
        170    3.00   1.00 10-McLean-McLean vs 4-Morgan-Hillenbrand
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          0.00   4.00 2-Snapp-Clemens vs 3-Butz-Gainey
 1520          4.00   0.00 5-Holland Jr-Malsberger vs 7-Leh-Drudy
  990          1.50   2.50 6-Forth-Chase vs 1-Burfeind-Lengel
  990          1.50   2.50 9-Irvine-Irvine vs 8-Mukherjee-Mukherjee
 1010          3.00   1.00 10-McLean-McLean vs 4-Morgan-Hillenbrand
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Snapp-Clemens vs 3-Butz-Gainey
  650          4.00   0.00 5-Holland Jr-Malsberger vs 7-Leh-Drudy
        100    1.00   3.00 6-Forth-Chase vs 1-Burfeind-Lengel
  300          3.00   1.00 9-Irvine-Irvine vs 8-Mukherjee-Mukherjee
        100    1.00   3.00 10-McLean-McLean vs 4-Morgan-Hillenbrand
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   2.50 1-Burfeind-Lengel vs 9-Irvine-Irvine
        620    0.00   4.00 3-Butz-Gainey vs 4-Morgan-Hillenbrand
        170    3.00   1.00 6-Forth-Chase vs 8-Mukherjee-Mukherjee
        110    4.00   0.00 7-Leh-Drudy vs 2-Snapp-Clemens
        200    1.50   2.50 10-McLean-McLean vs 5-Holland Jr-Malsberger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 1-Burfeind-Lengel vs 9-Irvine-Irvine
  120          3.00   1.00 3-Butz-Gainey vs 4-Morgan-Hillenbrand
  100          2.00   2.00 6-Forth-Chase vs 8-Mukherjee-Mukherjee
         90    0.00   4.00 7-Leh-Drudy vs 2-Snapp-Clemens
  500          4.00   0.00 10-McLean-McLean vs 5-Holland Jr-Malsberger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   3.00 1-Burfeind-Lengel vs 9-Irvine-Irvine
  650          3.50   0.50 3-Butz-Gainey vs 4-Morgan-Hillenbrand
  600          2.00   2.00 6-Forth-Chase vs 8-Mukherjee-Mukherjee
  170          0.00   4.00 7-Leh-Drudy vs 2-Snapp-Clemens
  650          3.50   0.50 10-McLean-McLean vs 5-Holland Jr-Malsberger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 2-Snapp-Clemens vs 9-Irvine-Irvine
  420          3.50   0.50 4-Morgan-Hillenbrand vs 5-Holland Jr-Malsberger
        100    0.00   4.00 7-Leh-Drudy vs 1-Burfeind-Lengel
  420          3.50   0.50 8-Mukherjee-Mukherjee vs 3-Butz-Gainey
  140          2.00   2.00 10-McLean-McLean vs 6-Forth-Chase
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 2-Snapp-Clemens vs 9-Irvine-Irvine
  300          3.50   0.50 4-Morgan-Hillenbrand vs 5-Holland Jr-Malsberger
        300    0.00   4.00 7-Leh-Drudy vs 1-Burfeind-Lengel
  300          3.50   0.50 8-Mukherjee-Mukherjee vs 3-Butz-Gainey
         50    2.00   2.00 10-McLean-McLean vs 6-Forth-Chase
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Snapp-Clemens vs 9-Irvine-Irvine
  140          1.50   2.50 4-Morgan-Hillenbrand vs 5-Holland Jr-Malsberger
  200          4.00   0.00 7-Leh-Drudy vs 1-Burfeind-Lengel
  140          1.50   2.50 8-Mukherjee-Mukherjee vs 3-Butz-Gainey
  150          3.00   1.00 10-McLean-McLean vs 6-Forth-Chase
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   4.00 1-Burfeind-Lengel vs 4-Morgan-Hillenbrand
   90          3.00   1.00 3-Butz-Gainey vs 9-Irvine-Irvine
  100          4.00   0.00 5-Holland Jr-Malsberger vs 6-Forth-Chase
        110    1.50   2.50 8-Mukherjee-Mukherjee vs 2-Snapp-Clemens
        110    1.50   2.50 10-McLean-McLean vs 7-Leh-Drudy
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   3.50 1-Burfeind-Lengel vs 4-Morgan-Hillenbrand
  800          3.50   0.50 3-Butz-Gainey vs 9-Irvine-Irvine
  100          0.50   3.50 5-Holland Jr-Malsberger vs 6-Forth-Chase
  800          3.50   0.50 8-Mukherjee-Mukherjee vs 2-Snapp-Clemens
  650          2.00   2.00 10-McLean-McLean vs 7-Leh-Drudy
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Burfeind-Lengel vs 4-Morgan-Hillenbrand
  600          3.00   1.00 3-Butz-Gainey vs 9-Irvine-Irvine
  130          2.00   2.00 5-Holland Jr-Malsberger vs 6-Forth-Chase
  630          4.00   0.00 8-Mukherjee-Mukherjee vs 2-Snapp-Clemens
        100    1.00   3.00 10-McLean-McLean vs 7-Leh-Drudy
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   2.00 1-Burfeind-Lengel vs 3-Butz-Gainey
  100          4.00   0.00 2-Snapp-Clemens vs 5-Holland Jr-Malsberger
        600    0.00   4.00 4-Morgan-Hillenbrand vs 9-Irvine-Irvine
         90    3.00   1.00 6-Forth-Chase vs 7-Leh-Drudy
        180    1.00   3.00 10-McLean-McLean vs 8-Mukherjee-Mukherjee
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   4.00 1-Burfeind-Lengel vs 3-Butz-Gainey
  150          1.50   2.50 2-Snapp-Clemens vs 5-Holland Jr-Malsberger
  230          4.00   0.00 4-Morgan-Hillenbrand vs 9-Irvine-Irvine
  150          1.50   2.50 6-Forth-Chase vs 7-Leh-Drudy
  170          3.00   1.00 10-McLean-McLean vs 8-Mukherjee-Mukherjee
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    0.50   3.50 1-Burfeind-Lengel vs 3-Butz-Gainey
  300          3.00   1.00 2-Snapp-Clemens vs 5-Holland Jr-Malsberger
  420          4.00   0.00 4-Morgan-Hillenbrand vs 9-Irvine-Irvine
  170          2.00   2.00 6-Forth-Chase vs 7-Leh-Drudy
        550    0.50   3.50 10-McLean-McLean vs 8-Mukherjee-Mukherjee
----------------------------------------------------------------------